Davenport, FL Real Estate Subdivision Directory

Are you considering moving to a certain Davenport, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Davenport Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Davenport **verifying Subd** 1 $320,000 117
Davenport 1st Place 1 $315,000 81
Davenport Abbey At West Haven 1 $435,000 116
Davenport Acreage 3 $248,167 47
Davenport Acreage & Unrec 4 $1,184,975 383
Davenport Aldea Reserve 2 $384,995 37
Davenport Aleman Acres 2 $855,495 40
Davenport Andover 1 $315,000 6
Davenport Ashebrook 2 $362,500 68
Davenport Aspire At Canter Creek 9 $384,657 58
Davenport Aspire At Canter Creek Townhomes 4 $265,990 26
Davenport Astonia 7 $389,128 185
Davenport Astonia 50s 2 $318,500 43
Davenport Astonia North 16 $356,749 172
Davenport Astonia North 2 1 $470,000 303
Davenport Astonia-ph 2 & 3 4 $378,747 40
Davenport Astonia-ph 2 3 1 $445,000 67
Davenport Astonia-phase 2 & 3 2 $352,495 306
Davenport Atria At Ridgewood Lakes 5 $310,190 38
Davenport Atria/ridgewood Lakes 7 $264,571 150
Davenport Audrey Reserve 4 $464,300 56
Davenport Aviana 11 $459,525 227
Davenport Aviana Resort 1 $449,900 538
Davenport Azur Residence 9 $459,655 175
Davenport Azur Resort 2 $382,000 303
Davenport Bahama Bay 3 $226,583 496
Davenport Bahama Bay A Condo 23 $183,509 107
Davenport Bahama Bay Condo 1 $184,900 27
Davenport Bahama Bay Resort 6 $193,100 111
Davenport Bahama Bay, A Condominium 2 $222,500 222
Davenport Bella Nova 5 $317,580 92
Davenport Bella Piazza 11 $146,309 184
Davenport Bella Toscana 4 $371,750 107
Davenport Bella Verano 2 $390,000 137
Davenport Bella Vita 29 $295,148 162
Davenport Bella Vita 3 1 $250,000 39
Davenport Bellaviva 16 $444,981 157
Davenport Bellaviva Ph 2 1 $449,900 104
Davenport Belle Haven 9 $367,066 258
Davenport Bentley Oaks 3 $351,967 144
Davenport Bimini Bay 12 $299,242 85
Davenport Brentwood 6 $306,978 69
Davenport Brentwood Community 1 $287,000 206
Davenport Brentwood Th 22 $272,289 57
Davenport Brentwood Townhomes 10 $299,743 63
Davenport Brentwood Twnhms 2 $290,450 94
Davenport Briargrove 3 $334,933 157
Davenport Briargrove First 1 $339,000 87
Davenport Bridgeford Crossing 2 $397,500 47
Davenport Bridgeford Xing 2 $386,950 28
Davenport Bridgewater At Town Center 1 $390,000 68
Davenport Bridgewater Crossing 3 $400,997 129
Davenport Calabay Parc 10 $469,265 134
Davenport Calabay Parc - 1 $525,000 178
Davenport Calabay Parc - Unit One 1 $469,000 39
Davenport Camden Park At Providence 1 $389,000 87
Davenport Camden Pk/providence 2 $382,500 147
Davenport Camden Pk/providence-ph 2 1 $450,000 95
Davenport Camden Pk/providence-ph 4 3 $489,500 207
Davenport Carlisle Grand 2 $444,750 551
Davenport Cascade 40s 1 $375,000 95
Davenport Cascades 59 $369,869 127
Davenport Center Crest R V Park 7 $114,571 196
Davenport Center Crest R/v Park 1 $90,000 33
Davenport Center Crest R/v Park Pb 75 Pgs 11&12 1 $128,500 122
Davenport Champions Club A Condo Bldg #1 1 $334,900 20
Davenport Champions Club Condo 4 $279,225 141
Davenport Champions Gate 1 $694,900 21
Davenport Champions Pointe 25 Th 1 $304,997 47
Davenport Champions Reserve 4 $410,975 86
Davenport Championsgate 7 $347,557 296
Davenport Championsgate / Stoneybrook South North 1 $675,000 390
Davenport Championsgate 24 Th 1 $380,000 465
Davenport Championsgate 60 1 $674,900 42
Davenport Championsgate A Condo F 1 $335,600 980
Davenport Championsgate Condo 5 $292,180 121
Davenport Championsgate Condo 2 6 $325,780 155
Davenport Championsgate Condo 3 5 $326,800 115
Davenport Championsgate Condo 4 5 $314,398 223
Davenport Championsgate Condo No 4 1 $289,990 18
Davenport Championsgate, Stoneybrook 3 $542,633 211
Davenport Championsgate, Stoneybrook South 1 $599,999 209
Davenport Championsgate/stoneybrook South 1 $454,000 206
Davenport Charles Cove 1 $399,900 151
Davenport Chateau At Astonia 22 Th 3 $301,333 182
Davenport Chateau/astonia 5 $290,980 228
Davenport Chelsea Pk/west Haven 2 $427,450 140
Davenport Chelsea Woods At Providence 3 $875,967 220
Davenport Citrus Isle 1 $314,900 31
Davenport Citrus Landing 2 $322,595 220
Davenport Citrus Lndg 2 $360,000 31
Davenport Citrus Rdg 1 $89,900 19
Davenport Citrus Reserve 2 $322,000 48
Davenport Citrus Ridge 7 $103,229 338
Davenport Cortland Woods At Providence 2 $436,500 182
Davenport Cortland Woods/providence 2 $422,500 110
Davenport Country World Village 1 $459,000 65
Davenport Crescent Estates 2 $75,000 1627
Davenport Crescent Estates 01 1 $275,000 38
Davenport Crofton Spgs/providence 1 $638,000 138
Davenport Crows Nest Estates 2 $342,000 142
Davenport Cypress Pointe Forest 2 $459,500 204
Davenport Dales At West Haven 2 $477,450 86
Davenport Dales/west Haven 2 $464,450 144
Davenport Danbury At Ridgewood Lakes 1 $295,000 41
Davenport Danbury/ridgewood Lakes 1 $285,000 90
Davenport Danbury/ridgewood Lks 1 $305,000 10
Davenport Davenport 9 $450,972 78
Davenport Davenport Estates 2 $319,450 140
Davenport Davenport Lakes 2 $377,450 318
Davenport Davenport Shores 1 $328,900 154
Davenport Davenport Terminals Replat 1 $48,000 31
Davenport Deer Creek Golf & Tennis Rv Residence 1 $234,900 7
Davenport Deer Creek Golf & Tennis Rv Resort 20 $152,705 193
Davenport Deer Creek Golf & Tennis Rv Resort Regal Pointe 1 $99,900 97
Davenport Deer Creek Golf And Tennis Rv Resort 1 $165,000 366
Davenport Deer Run 7 $332,699 137
Davenport Deer Run At Crosswinds 1 $319,900 235
Davenport Deer Run Estates 2 $387,500 236
Davenport Del Webb Orlando 10 $383,590 112
Davenport Del Webb Orlando Ridgewood Lakes Villages 3b & 3c 1 $359,900 174
Davenport Del Webb Orlando, Ridgewood Lakes 1 $273,000 105
Davenport Del Webb Orlando, Ridgewood Lks-ph 1 Village 14 1 $308,753 23
Davenport Del Webb Orlando/ridgewood Lakes Village 3a 2 $319,500 195
Davenport Del Webb Orlando/ridgewood Lakes Villages 3b & 3c 1 $424,900 38
Davenport Del Webb Orlando/ridgewood Lks-ph 2 Village 14 1 $439,900 93
Davenport Del Webb/ridgewood Lakes 1 $399,999 21
Davenport Del Webb/ridgewood Lakes Villages 3b & 3c 1 $394,900 88
Davenport Drayton Woods/providence 1 $735,000 137
Davenport Drayton-preston Woods 1 $579,900 49
Davenport Drayton-preston Woods At Providence 1 $525,000 52
Davenport Drayton-preston Woods/providen 10 $463,559 132
Davenport Enclave At Festival 1 $283,000 181
Davenport Estates Lake St Charles 3 $288,267 109
Davenport Fairway Villas 1 $419,999 88
Davenport Fairway Villas-ph 2 2 $402,450 123
Davenport Fairways Lake Estates 8 $399,524 257
Davenport Feltrim Reserve 3 $302,966 152
Davenport Festival 41 $347,358 133
Davenport First Place 1 $359,900 72
Davenport Fla Dev Co 7 $913,700 161
Davenport Fla Devel Co 1 $149,900 233
Davenport Florida Dev Co 1 $210,000 49
Davenport Florida Development Co 1 $450,000 17
Davenport Florida Pines 11 $344,527 108
Davenport Florida Pines Phase 3 1 $360,000 106
Davenport Forest At Ridgewood 5 $464,980 95
Davenport Forest Lake 16 $366,981 126
Davenport Forest Lake Phase 2 1 $339,000 41
Davenport Forest Lk 1 $379,900 125
Davenport Fountains At Championsgate 11 $291,218 130
Davenport Fountains/championsgate 1 $345,000 124
Davenport Four Corners 8 $454,611 141
Davenport Fox Nort 1 $670,000 112
Davenport Fox North 8 $477,735 163
Davenport Gallery At Ridgewood Lakes A Condo 2 $215,000 225
Davenport Gallery At Ridgewood Lakes Condo 1 $154,900 118
Davenport Garden Hill/providence 7 $489,700 133
Davenport Garden Hill/providence-ph 1 3 $491,036 128
Davenport Geneva Landings 12 $349,119 79
Davenport Geneva Lndgs 10 $329,440 96
Davenport Geneva Lndgs S 1 $295,000 24
Davenport Geneva Terrace 2 $631,750 113
Davenport Glen At West Haven 1 $439,000 200
Davenport Glen/west Haven 7 $564,386 113
Davenport Golden Rdg 1 $389,900 52
Davenport Grand Reserve 1 $438,000 50
Davenport Grand Reserve Pb 116 Pg 42-43 1 $380,000 41
Davenport Grandview Th 22 $290,254 43
Davenport Green At West Haven 1 $320,000 18
Davenport Greenfield Village 7 $376,469 244
Davenport Greens At Providence 5 $613,780 92
Davenport Greens At Providence, Heritage Green, Providence 1 $720,000 63
Davenport Greens/providence 1 $815,000 213
Davenport Hamlet At West Haven 3 $448,333 27
Davenport Hampton Estates 14 $418,736 104
Davenport Hampton Estates, Hampton Lakes 1 $445,000 956
Davenport Hampton Green At Providence 7 $934,543 256
Davenport Hampton Lakes, Hampton Estates 1 $374,999 228
Davenport Hampton Landing/providence 1 $649,000 148
Davenport Hampton Lndg/providence 2 $700,000 97
Davenport Hartford Terrace 20 $367,095 47
Davenport Heather Hill 6 $294,983 122
Davenport Highgate Park 4 $403,500 127
Davenport Highgate Park - 1 $425,000 76
Davenport Highland Meadows 4 $268,973 67
Davenport Highland Square 1 $289,900 67
Davenport Highlands Reserve 18 $483,345 113
Davenport Hillcrest Homes Lake Davenport 4 $383,895 181
Davenport Holly Hill Estates 3 $346,666 128
Davenport Hollygrove Village 4 $278,498 185
Davenport Horse Creek 3 $355,167 66
Davenport Huntwicke 1 $319,900 69
Davenport International Bass Lake Resort 7 $151,843 146
Davenport International Bass Lake Resort Pase One 1 $156,500 116
Davenport Island Club West 12 $2,229,992 110
Davenport Lake Bluff At Town Center East 1 $331,490 34
Davenport Lake Bluff/town Center East 1 $299,000 61
Davenport Lake Bluff/town Center East-ph 3 $293,300 181
Davenport Lake Charles Residence 15 $323,960 143
Davenport Lake Charles Resort 2 $270,000 90
Davenport Lake Davenport Estates 8 $396,875 173
Davenport Lake Davenport Estates West 1 $354,900 26
Davenport Lake Wilson Preserve 2 $409,950 283
Davenport Lakeside At Bass Lake 1 $345,000 284
Davenport Lakewood Park 1 $39,995 3
Davenport Laurel Estates 7 $458,557 104
Davenport Legacy Landings 1 $305,000 77
Davenport Legacy Lndgs 2 $259,500 50
Davenport Legacy Park 12 $448,275 83
Davenport Legacy Park, The Retreat At Legacy Park 1 $430,000 45
Davenport Legacy Union Twnhms 1 $312,500 165
Davenport Loma Del Sol 7 $425,814 125
Davenport Loma Linda 3 $366,300 262
Davenport Loma Vista 4 $341,975 168
Davenport Loughman 1 $550,000 1474
Davenport Madison Place 11 $231,972 112
Davenport Magnolia At Westside 7 $496,113 146
Davenport Mandalay At Bella Trae Condo 4 $312,000 211
Davenport Map/davenport 1 $294,900 24
Davenport Marbella At Davenport 4 $401,225 228
Davenport Marbella/davenport 1 $439,900 90
Davenport Meadow Walk 3 $371,667 172
Davenport Meadow Walk-ph 1 3 $385,300 166
Davenport Metes Bounds 1 $304,000 38
Davenport Miller Roy A 5 $1,378,600 942
Davenport Mirabella 8 $352,872 124
Davenport Mirabella P 1 $365,000 76
Davenport Mirahella 1 $285,000 17
Davenport Mystery Rdg 1 $350,000 61
Davenport None 4 $182,225 30
Davenport Northridge Estates 12 $300,987 145
Davenport Northridge Reserve 7 $332,783 230
Davenport Not Validd 1 $339,000 247
Davenport Oak Park 1 $399,900 26
Davenport Oakmont 18 $571,483 152
Davenport Oakmont Townhomes 3 $388,300 269
Davenport Oakmont Twnhms 6 $401,648 105
Davenport Orange Blossom 4 $1,558,750 297
Davenport Orchid Grove 7 $320,984 121
Davenport Orlando Condo Bldg B 1 $39,000 328
Davenport Outdoor Resorts America 1 $105,000 8
Davenport Paradise Woods 2 $332,900 158
Davenport Park Ridge 3 $333,300 59
Davenport Pcx North 1 $399,000 29
Davenport Pine Pointe 2 $294,990 121
Davenport Pines West 1 $345,000 117
Davenport Pinewood Country Estates 4 $451,632 114
Davenport Poitras Estates 5 $401,740 233
Davenport Polo Park 10 $202,570 83
Davenport Polo Park East Mhp 7 $175,943 92
Davenport Polo Park Estates 5 $318,160 48
Davenport Posner Reserve 1 $578,000 299
Davenport Preakness Preserve 1 $315,000 87
Davenport Preservation Pointe 13 $389,697 107
Davenport Prestwick Village 1 $340,000 49
Davenport Prmoenades At Bella Trae 1 $234,900 61
Davenport Promenades At Bellatrae Condo 6 $227,967 163
Davenport Promenades Two At Bellatrae 1 $214,000 229
Davenport Promenades Two At Bellatrae Condo 1 $210,000 7
Davenport Providence 3 $417,266 91
Davenport Providence Fairway Villas 2 $466,500 95
Davenport Providence Garden Hills 2 $444,000 114
Davenport Providence Garden Hills 50's 2 $480,000 68
Davenport Providence Garden Hills 50s Gc 16 $439,715 47
Davenport Providence Garden Hills 60's 7 $499,726 82
Davenport Providence Golf Community Fairway Villas 1 $408,000 117
Davenport Providence N-4 Rep 1 $475,500 147
Davenport Providence/camden Park 1 $459,800 213
Davenport Providence/drayton Woods 1 $455,000 66
Davenport Redbridge Square 1 $360,000 56
Davenport Redbrigde Squarer 1 $449,990 172
Davenport Reedy Isle 5 $466,062 30
Davenport Reedy Isle 2 50's Gc 7 $332,204 93
Davenport Reedy Isle 50's Gc 11 $408,217 68
Davenport Regal Palms 2 $224,000 75
Davenport Regal Palms At Highland Reserve 43 $263,562 162
Davenport Regal Palms/hlnd Reserve 1 $225,000 599
Davenport Regency Place 2 $333,000 114
Davenport Regency Rdg 1 $295,000 12
Davenport Replat Of Mcconnells 1 $239,000 237
Davenport Replat Of North Shore 1 $448,500 193
Davenport Reserve At Aviana 2 $414,900 163
Davenport Reserve At Town Center 4 $343,750 151
Davenport Reserve/aviana 6 $432,633 162
Davenport Resort 1 $169,000 161
Davenport Retreat At Championsgate, Stoneybrook 1 $679,000 31
Davenport Ridgewood Lakes 2 $294,900 23
Davenport Ridgewood Lakes Master Association 1 $439,000 30
Davenport Ridgewood Lakes Village 2 $425,000 12
Davenport Ridgewood Lakes Village 04a 5 $309,910 53
Davenport Ridgewood Lakes Village 04b 2 $329,750 117
Davenport Ridgewood Lakes Village 05b 2 $294,745 114
Davenport Ridgewood Lakes Village 06 4 $314,225 52
Davenport Ridgewood Lakes Village 07a 1 $384,900 178
Davenport Ridgewood Lakes Village 10 2 $382,450 70
Davenport Ridgewood Lakes Village 3a 3 $348,633 73
Davenport Ridgewood Lakes Village 3b & 3c 1 $369,900 439
Davenport Ridgewood Lakes Village 9 1 $514,900 31
Davenport Ridgewood Lakes Villages 3b & 3c 2 $387,450 17
Davenport Ridgewood Pointe 1 $290,000 237
Davenport Ridgwood Lakes Village 3a 1 $8,721,500 111
Davenport Robbins Rest 1 $255,000 91
Davenport Rosemont Woods 2 $480,000 435
Davenport Rosemont Woods At Providence 1 $449,999 41
Davenport Royal Palms 2 $370,000 14
Davenport Royal Ridge 1 $274,900 53
Davenport Sanctuary At West Haven 6 $487,150 155
Davenport Sand Hill Point 2 $504,450 290
Davenport Sandy Ridge 16 $358,118 105
Davenport Sandy Spgs 1 $229,000 38
Davenport Santa Cruz 2 $322,450 225
Davenport Sedgewick Trls 1 $271,990 83
Davenport Sereno 6 $358,817 88
Davenport Shire At West Haven 5 $509,000 228
Davenport Shire/west Haven 2 $467,400 22
Davenport Silver Palms 1 $305,000 125
Davenport Solana 12 $441,867 99
Davenport Solana Resort 1 $449,999 112
Davenport Solara 2 $1,375,000 164
Davenport Solterra 68 $628,897 232
Davenport Solterra Oakmont 1 $410,000 354
Davenport Solterra Phase 2d 1 $594,000 49
Davenport Solterra Resort 2 $482,250 298
Davenport Solterra, Oakmont 2 $597,450 135
Davenport Solterra/ Villatel Village 1 $1,375,000 87
Davenport Stoneybrook South 122 $562,520 172
Davenport Stoneybrook South Championsgate 2 $627,000 167
Davenport Stoneybrook South North 1 $409,900 426
Davenport Stoneybrook South North Parcel 5 $588,298 105
Davenport Stoneybrook South North Pcl-p 1 $419,000 104
Davenport Stoneybrook South North Pcl-ph 6 $478,167 183
Davenport Stoneybrook South North Prcl 97 $539,549 162
Davenport Stoneybrook South North Prcl 7 1 $735,000 179
Davenport Stoneybrook South Tr K 11 $687,145 147
Davenport Storage 1 $2,499,000 312
Davenport Summers Corner 3 $346,633 40
Davenport Sunny Acres 1 $425,000 378
Davenport Sunridge Woods 6 $315,650 60
Davenport Sunset Cove At Four Corners 2 $509,000 101
Davenport Sunset Rdg 1 $429,000 173
Davenport Sunset Ridge 12 $364,775 323
Davenport Taylor Hills 1 $269,900 21
Davenport Temples Xing 1 $289,990 45
Davenport Terrace Park 1 $209,000 105
Davenport Terrace Rdg/town Center East 1 $174,999 215
Davenport Terrace Ridge At Town Center East 1 $189,900 149
Davenport Terrace Ridge At Town Center East Condo 11 $220,100 151
Davenport The Azur Resort 5 $343,000 124
Davenport The Retreat At Regal Palms 3 $183,950 1949
Davenport The Vistas At Championsgate 6 $347,829 116
Davenport Thousand Oaks 2 $362,400 172
Davenport Thousand Oaks Phase 1 1 $470,000 29
Davenport Tierra Del Sol 6 $251,174 148
Davenport Tierra Del Sol East 8 $391,249 95
Davenport Tivoli Manor 2 $387,000 324
Davenport Tivoli Reserve 1 $329,000 240
Davenport Town/loughman 1 $229,000 350
Davenport Towns Legacy Park 6 $241,833 99
Davenport Tract X 4 $386,998 77
Davenport Trinity Rdg 4 $382,000 71
Davenport Trinity Ridge 1 $379,800 242
Davenport Tropicana Resort A Condo 7 $60,127 267
Davenport Tuscan Hills 8 $398,112 117
Davenport Tuscan Mdws 3 $382,333 99
Davenport Tuscan Meadows 1 $319,000 104
Davenport Tuscan Ridge 3 $406,933 36
Davenport Tuscana 3 $204,983 631
Davenport Tuscana 03 A Condo 2 $207,200 112
Davenport Tuscana 1 Condo 2 $216,000 205
Davenport Tuscana 2 Condo 4 $194,475 334
Davenport Tuscana 3 Condo 6 $206,483 99
Davenport Tuscana I A Condo 1 $219,900 14
Davenport Ventura At Bella Trae Condo 7 $189,241 65
Davenport Ventura At Bella Trae P2 1 $197,000 122
Davenport Veranda/bella Trae/championsgate 1 $365,000 24
Davenport Victoria Woods At Providence 2 $375,000 66
Davenport Villa At Regal Palms Condo 6 $197,815 127
Davenport Villa Domani 4 $430,473 120
Davenport Village At Tuscan Ridge 4 $431,950 93
Davenport Village At Tuscan Ridge, Tuscan Ridge 1 $370,000 294
Davenport Villas At Regal Palms 1 $210,000 237
Davenport Villas Of Westridge 4 $383,125 149
Davenport Villas Westridge 1 $350,000 17
Davenport Vista Park 2 $477,450 180
Davenport Vistamar Vlgs 5 $385,600 145
Davenport Vistas/championsgate 1 $445,000 430
Davenport Vizcay 5 $383,080 146
Davenport Waterford/bridgewater 3 $280,667 47
Davenport Watersong 22 $620,800 164
Davenport Watersong 70phase 2 1 $1,415,000 68
Davenport Waverly Growers Dev 3 $49,000 713
Davenport Way Estates 1 $419,000 69
Davenport Wellington 6 $320,500 53
Davenport West Stonebridge 4 $379,725 149
Davenport Westfield Iii #656 1 $275,000 74
Davenport Westridge 13 $392,945 150
Davenport Wildflower Ridge 2 $422,500 96
Davenport Williams Preserve 10 $314,069 99
Davenport Williams Reserve 1 $150,000 82
Davenport Willowbend-ph 3 1 $360,000 77
Davenport Windmill Village 1 $145,000 133
Davenport Windsor Estates 1 $299,000 45
Davenport Windsor Island 5 $700,780 274
Davenport Windsor Island Res 3 $752,963 246
Davenport Windsor Island Residence 88 $648,157 183
Davenport Windsor Island Resort 17 $704,846 196
Davenport Windsor Island Resort Phase 2b 2 $785,000 13
Davenport Windsor Residence 1 $699,000 69
Davenport Windwood Bay 14 $386,257 186
Davenport Windwood Bay Phase One 1 $215,000 55
Davenport Winfield Heights 2 $144,000 346
Davenport Wynnstone 66 $381,166 75
Davenport Wynnstone 40s 1 $341,990 158
Davenport Wynnstone 50s 1 $425,000 39

Login to My Homefinder