Jacksonville, FL Real Estate Subdivision Directory

Are you considering moving to a certain Jacksonville, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Jacksonville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Jacksonville **verifying Subd** 64 $357,997 104
Jacksonville 00000 2 $435,000 32
Jacksonville 01478 Fayetteville 1 $260,000 107
Jacksonville 01486 Royal Terrace(royal Ter) 1 $120,000 98
Jacksonville 07120 Pritchard Plantation 1 $279,900 136
Jacksonville 07378 Dunns Crossing 1 $350,000 261
Jacksonville 07438 Dunns Crossing 1 $469,900 70
Jacksonville 16 Flat 6 $367,650 12
Jacksonville 1661 Riverside 5 $420,780 144
Jacksonville 6000 On The River 2 $357,450 82
Jacksonville Aberdeen 1 $465,000 45
Jacksonville Academy Park 1 $149,000 73
Jacksonville Adams 1 $197,900 229
Jacksonville Adams Lake 7 $328,571 71
Jacksonville Adams S-d 1 $138,500 177
Jacksonville Aldea 1 $824,900 185
Jacksonville Alden Trace 2 $258,450 58
Jacksonville Alderman Park 8 $350,300 92
Jacksonville Alexandria Place 1 $549,000 1
Jacksonville Allandale 4 $163,225 73
Jacksonville Allendale 1 $165,000 26
Jacksonville Almeda Gardens 4 $219,000 130
Jacksonville Alta Lakes 12 $378,842 117
Jacksonville Amandas Crossing 6 $274,283 74
Jacksonville Ambridge Cove 3 $307,967 61
Jacksonville Amelia View 5 $616,780 73
Jacksonville Anchorage 3 $304,633 44
Jacksonville Anchorage Cove Lane 1 $308,000 45
Jacksonville Annies Walk 8 $222,224 72
Jacksonville Aralia Place 2 $249,950 490
Jacksonville Arbor Forest 1 $359,900 61
Jacksonville Arbor Glade 2 $549,750 19
Jacksonville Arbor Mill At Oakleaf Plantation 1 $345,000 210
Jacksonville Arbor Oaks 1 $435,000 40
Jacksonville Arbor Pointe 2 $310,000 76
Jacksonville Arden 2 $1,610,000 51
Jacksonville Ardsley Terrace 1 $850,000 4
Jacksonville Argyle 2 $252,500 280
Jacksonville Argyle Corners 2 $247,450 129
Jacksonville Argyle Forest 9 $289,956 92
Jacksonville Argyle Forest Chim Lake U19 1 $265,000 27
Jacksonville Argyle Forest East 2 $259,950 82
Jacksonville Argyle Forest Villag 4 $282,450 60
Jacksonville Argyle-chimney Lakes 8 $317,475 57
Jacksonville Arlington 5 $656,984 69
Jacksonville Arlington Acres 1 $275,000 59
Jacksonville Arlington East 2 $199,950 36
Jacksonville Arlington East Unit 02 1 $275,000 230
Jacksonville Arlington Green 3 $284,595 74
Jacksonville Arlington Heights 4 $519,725 103
Jacksonville Arlington Hills 53 $256,436 83
Jacksonville Arlington Manor 4 $247,475 128
Jacksonville Arlington River 1 $650,000 9
Jacksonville Arlington River Hill 1 $345,000 88
Jacksonville Arlington Shores 3 $222,967 31
Jacksonville Arlingwood 8 $331,925 103
Jacksonville Arminda Smiths 1 $14,000 46
Jacksonville Armstrong 1 $129,900 6
Jacksonville Armstrong Riverview 8 $131,308 107
Jacksonville Armstrongs 1 $137,500 369
Jacksonville Arrow Lakes 1 $299,000 6
Jacksonville Arrowhead Forest 3 $465,433 46
Jacksonville Arrowood 3 $204,967 67
Jacksonville Arrowood Bartram Pk 4 $215,875 79
Jacksonville Artisan Lakes 1 $595,000 74
Jacksonville Ashers Landing 6 $297,974 101
Jacksonville Ashford 5 $385,520 121
Jacksonville Ashley Green 1 $290,000 12
Jacksonville Ashley Laurel Oaks 8 $256,025 73
Jacksonville Ashley Manors 1 $335,000 26
Jacksonville Ashley Woods 4 $452,950 56
Jacksonville Aspen Trail 8 $390,519 207
Jacksonville Atlantic Bch Parkway 1 $145,000 69
Jacksonville Atlantic Beach Preserve 1 $309,900 120
Jacksonville Atlantic Blvd Estate 4 $267,470 58
Jacksonville Atlantic Highlands 6 $418,233 58
Jacksonville Atlantic Manor 3 $206,167 12
Jacksonville Auberts 2 $889,000 9
Jacksonville Audubon Park 1 $600,000 27
Jacksonville Autumn Point 2 $350,000 25
Jacksonville Avalon Place Townhomes 1 $248,000 74
Jacksonville Avalon Woods 7 $351,578 105
Jacksonville Avanti 5 $177,400 97
Jacksonville Avondale 29 $716,841 98
Jacksonville Avondale North 4 $487,225 110
Jacksonville Azalea Creek 12 $426,323 80
Jacksonville Azalea Hills 6 $350,650 101
Jacksonville Azalea Terrace 1 $328,500 10
Jacksonville B De Castro Y Ferrer 1 $939,000 35
Jacksonville B Higginbotham 1 $219,900 108
Jacksonville Bagley Grant 1 $315,000 231
Jacksonville Bainebridge Estates 8 $409,350 86
Jacksonville Bal-mar Woods 1 $245,000 32
Jacksonville Baldwin 1 $128,000 98
Jacksonville Ballastone Estates 1 $539,999 52
Jacksonville Barnett 1 $137,500 39
Jacksonville Barnetts 10 $87,740 99
Jacksonville Barrington Cove 4 $326,700 148
Jacksonville Barrington Oaks 2 $414,450 42
Jacksonville Bartram Creek 5 $438,360 65
Jacksonville Bartram Meadows 18 $353,171 84
Jacksonville Bartram Park Preserve 11 $493,135 107
Jacksonville Bartram Springs 12 $476,074 246
Jacksonville Bartram Trail 1 $319,990 18
Jacksonville Bass 1 $144,950 24
Jacksonville Batton Island 1 $1,950,000 109
Jacksonville Bay Pointe North 2 $286,700 126
Jacksonville Bayberry 7 $309,827 113
Jacksonville Baymeadows 1 $245,000 80
Jacksonville Baypoint 3 $253,000 93
Jacksonville Bayview 1 $250,000 4
Jacksonville Baywood Park 3 $133,300 43
Jacksonville Beach Haven Village 1 $349,500 112
Jacksonville Beachwalk 1 $930,000 66
Jacksonville Beachwood 6 $268,117 107
Jacksonville Beacon Hills Harbor 3 $391,667 59
Jacksonville Beatrice Walk 2 $262,450 117
Jacksonville Beau Rivage 5 $471,800 121
Jacksonville Beauclerc Gardens 2 $464,450 92
Jacksonville Beauclerc Lakes 3 $148,000 202
Jacksonville Beauclerc Manor 2 $499,900 121
Jacksonville Beauclerc Point 1 $3,900,000 206
Jacksonville Beaverbrook 1 $1,999,999 361
Jacksonville Beechwood 1 $239,900 10
Jacksonville Belair 1 $188,500 73
Jacksonville Bella Lago 2 $364,990 91
Jacksonville Bella Terraza 2 $109,950 99
Jacksonville Bellbrooke 28 $383,148 72
Jacksonville Belle Oaks 1 $399,000 214
Jacksonville Belle Rive 10 $195,169 52
Jacksonville Belle Rive Villas 1 $219,900 465
Jacksonville Bennett Park 2 $1,000,000 603
Jacksonville Bent Creek 3 $341,665 70
Jacksonville Bent Tree 2 $227,500 194
Jacksonville Benton Lakes 1 $415,000 112
Jacksonville Bentwater Place 6 $478,450 36
Jacksonville Bethune Grant 1 $359,000 75
Jacksonville Big Oak Run 1 $239,900 198
Jacksonville Biltmore 10 $142,085 131
Jacksonville Biscayne Bay 3 $175,633 123
Jacksonville Biscayne Downs 1 $335,000 6
Jacksonville Biscayne Terrace 1 $225,000 54
Jacksonville Biscayne Villas 5 $616,920 235
Jacksonville Bishops Court 4 $160,700 52
Jacksonville Bishopwood 1 $310,000 39
Jacksonville Black Hammock Island 12 $934,792 168
Jacksonville Blackstone Bldg-a Condo 1 $189,000 172
Jacksonville Blackwood Forest 1 $479,900 61
Jacksonville Blair Estates 1 $750,000 59
Jacksonville Blue Jay 1 $269,900 65
Jacksonville Blue Lake Estates 2 $440,000 23
Jacksonville Bon-air S-d 1 $280,000 101
Jacksonville Bonaparte Crossing 1 $335,000 9
Jacksonville Bowden Farms 1 $549,000 354
Jacksonville Bowden Grant 3 $2,186,333 143
Jacksonville Boxwood At Baymeadows 1 $210,000 55
Jacksonville Brackridge 1 $235,000 95
Jacksonville Bradley Pond 7 $428,557 118
Jacksonville Braywick 2 $350,000 43
Jacksonville Bremer Hills 3 $130,000 297
Jacksonville Brentview Terrace 1 $269,900 53
Jacksonville Brentwood 14 $280,300 105
Jacksonville Bridgewater Circle 1 $215,000 52
Jacksonville Bridle Creek 41 $312,435 110
Jacksonville Brierwood 5 $362,400 38
Jacksonville Brightwater 3 $286,300 70
Jacksonville Broadview Terrace 4 $701,250 98
Jacksonville Broadview Towers 1 $369,900 341
Jacksonville Broadwater 1 $950,000 178
Jacksonville Broodwood Forest 1 $240,000 52
Jacksonville Brookdale 1 $109,900 297
Jacksonville Brooker Heights 1 $219,900 83
Jacksonville Brookfield 1 $199,900 41
Jacksonville Brookhollow 2 $393,250 67
Jacksonville Brooklyn 6 $875,500 195
Jacksonville Brookshire 2 $380,000 113
Jacksonville Brookside 1 $129,900 6
Jacksonville Brookview 2 $204,950 127
Jacksonville Brookwood 1 $899,000 20
Jacksonville Brookwood Forest 5 $267,980 63
Jacksonville Brookwood Terrace 3 $1,061,667 67
Jacksonville Broward Cove 1 $15,999 144
Jacksonville Broward Estates 2 $3,394,500 93
Jacksonville Broward Key 11 $595,953 55
Jacksonville Browns 1 $405,000 138
Jacksonville Browns Sidney 1 $102,500 174
Jacksonville Brunsons 1 $160,000 37
Jacksonville Buccaneer Point 2 $732,000 84
Jacksonville Buckingham 1 $271,950 201
Jacksonville Buenos Aires 1 $249,000 357
Jacksonville Buffalo Gardens 1 $109,500 289
Jacksonville Busch Drive Bpk 1 $790,000 593
Jacksonville Bush Terrace 1 $214,990 82
Jacksonville Byrd Landing 3 $343,967 109
Jacksonville Caldwell Terrace 1 $174,500 42
Jacksonville Cambridge Estates 3 $291,633 35
Jacksonville Cameron Crossing 1 $319,900 97
Jacksonville Cameron Pointe 2 $322,500 92
Jacksonville Camfield Landing 3 $308,297 27
Jacksonville Campbell Addn 9 $213,378 89
Jacksonville Campbells 3 $218,933 188
Jacksonville Campfield 7 $230,743 103
Jacksonville Campus Hills 1 $237,000 66
Jacksonville Caney Branch Plantation 4 $276,225 54
Jacksonville Canterwood 1 $463,000 123
Jacksonville Capitol Park 5 $209,580 138
Jacksonville Capitol Park East 7 $225,771 197
Jacksonville Captiva 2 $145,000 124
Jacksonville Captiva Bluff 3 $410,667 39
Jacksonville Carlton At Oak Landing 1 $215,000 304
Jacksonville Caroline Forest 3 $211,667 71
Jacksonville Caroline Hills 2 $374,950 71
Jacksonville Caroline Ridge 2 $300,000 67
Jacksonville Carter Donation 3 $393,333 262
Jacksonville Carter Hall 1 $525,000 120
Jacksonville Carter Landing 2 $329,950 11
Jacksonville Carver International 1 $299,900 15
Jacksonville Carver Manor 4 $167,450 153
Jacksonville Carvill Park 1 $107,500 409
Jacksonville Cary Landing 5 $207,992 58
Jacksonville Cary Landing Townhomes 5 $208,480 89
Jacksonville Cassie Oaks 1 $399,900 144
Jacksonville Castellaws 1 $124,000 69
Jacksonville Cathedral Oaks 1 $695,000 80
Jacksonville Causeys 2 $95,000 226
Jacksonville Cecilville 1 $200,000 448
Jacksonville Cedar Bay 1 $397,000 85
Jacksonville Cedar Bay Heights 2 $570,000 145
Jacksonville Cedar Cove 1 $349,900 45
Jacksonville Cedar Creek 15 $322,593 69
Jacksonville Cedar Creek Farms 1 $24,000 12
Jacksonville Cedar Creek Landing 4 $84,000 124
Jacksonville Cedar Forest 1 $279,000 33
Jacksonville Cedar Glen 4 $356,000 60
Jacksonville Cedar Hill 1 $258,000 102
Jacksonville Cedar Hill Estates 10 $232,730 52
Jacksonville Cedar Hills 16 $217,187 93
Jacksonville Cedar Hills Estate 1 $210,000 10
Jacksonville Cedar Hills Estates 17 $205,488 89
Jacksonville Cedar Lake Estates 1 $209,900 55
Jacksonville Cedar North 1 $315,000 24
Jacksonville Cedar North (phase 2 1 $315,000 97
Jacksonville Cedar Oaks 1 $309,000 3
Jacksonville Cedar Point Rd 2 $404,500 150
Jacksonville Cedar River Forest 1 $369,000 39
Jacksonville Cedar Shores 5 $380,980 140
Jacksonville Cedar Springs 3 $226,333 157
Jacksonville Cedarbrook 4 $416,000 80
Jacksonville Cedarhurst 6 $356,817 96
Jacksonville Central Riverside 6 $351,767 105
Jacksonville Century Point 1 $242,400 116
Jacksonville Century Point Villas 4 $233,000 53
Jacksonville Chandlers Crossing 3 $369,667 85
Jacksonville Charlesgate 1 $295,000 150
Jacksonville Charter Point 4 $470,375 37
Jacksonville Chatham Woods 5 $171,200 71
Jacksonville Cherokee Cove 3 $262,967 26
Jacksonville Cherokee Heights 4 $252,200 16
Jacksonville Cherry Wood 1 $260,000 7
Jacksonville Chimney Lakes 5 $297,760 80
Jacksonville Christina Forest 1 $220,000 49
Jacksonville Cinnamon Lakes 2 $269,000 114
Jacksonville Cisco Gardens 1 $295,000 81
Jacksonville Citihomes At San Marco 1 $120,000 68
Jacksonville Clark Addition 1 $120,000 53
Jacksonville Clarks 1 $370,000 32
Jacksonville Clarkson 2 $227,500 103
Jacksonville Clay Hill 8 $1,016,113 98
Jacksonville Clearwater Creek 1 $525,000 24
Jacksonville Cleveland Heights 7 $147,800 62
Jacksonville Clifton 2 $728,750 66
Jacksonville Clifton Bluff 1 $419,000 6
Jacksonville Clifton Village 1 $298,000 87
Jacksonville Coachman Lakes 1 $399,990 18
Jacksonville Coachman Meadows 1 $390,000 40
Jacksonville Coastal Cove 2 $507,500 15
Jacksonville Coastal Creek 5 $117,560 99
Jacksonville Coastal Oaks 1 $489,000 76
Jacksonville Coastal Oaks At Atlantic Beach 1 $500,000 48
Jacksonville Cobblestone 7 $343,813 74
Jacksonville Cobblestone Villas 2 $243,950 55
Jacksonville Colbert Landings 1 $469,990 91
Jacksonville Coleman 1 $247,333 8
Jacksonville College Gardens 2 $107,500 43
Jacksonville College Park 10 $146,620 242
Jacksonville Collins Ridge 2 $264,925 37
Jacksonville Collinswood 1 $574,000 108
Jacksonville Colonial Manor 4 $1,040,000 64
Jacksonville Colonial Park 2 $309,500 95
Jacksonville Colonial Pines 1 $309,900 164
Jacksonville Colonial Point 2 $127,450 112
Jacksonville Colonial Point Condo 4 $99,000 153
Jacksonville Colonial Terrace 1 $239,000 66
Jacksonville Colony At San Jose 5 $97,760 82
Jacksonville Colony Cove 1 $985,000 203
Jacksonville Comm Of Old Moore 1 $180,000 354
Jacksonville Commissioners Plat 1 $289,000 60
Jacksonville Community Oaks 1 $174,900 23
Jacksonville Confederate Crossing 2 $466,450 23
Jacksonville Confederate Crossing South 1 $435,000 19
Jacksonville Confederate Oaks 1 $379,500 68
Jacksonville Confederate Point 3 $234,300 99
Jacksonville Conquistador Condo 1 $535,000 3
Jacksonville Coopers 1 $4,690,000 553
Jacksonville Coopers Meadows 19 $344,700 78
Jacksonville Copes Landing 1 $289,000 75
Jacksonville Copes Landing Phase 1 40 $315,801 82
Jacksonville Copes Lndg 1 $310,000 101
Jacksonville Copper Ridge 7 $336,674 105
Jacksonville Copperleaf 3 $382,000 100
Jacksonville Cormorant Creek 1 $549,000 56
Jacksonville Cormorant Landing 1 $757,500 209
Jacksonville Corrientes Court 1 $445,000 171
Jacksonville Cottages At Argyle Condo 4 $175,975 114
Jacksonville Cottages At Greenland 3 $260,000 58
Jacksonville Country Club Estates 1 $450,000 167
Jacksonville Country Club Manor 1 $259,904 45
Jacksonville Country Creek 10 $256,439 81
Jacksonville Countryside 1 $314,900 146
Jacksonville Courtyards Mayport 5 $208,560 144
Jacksonville Cove At Isle Of Palms 4 $1,543,500 569
Jacksonville Cove At Southwood 13 $350,721 63
Jacksonville Cove St Johns 2 $495,000 77
Jacksonville Covenant Cove 2 $507,400 132
Jacksonville Coxwell Estates 1 $3,200,000 490
Jacksonville Crabtree Manor 1 $319,400 95
Jacksonville Crabtrees Riverside 2 $390,750 138
Jacksonville Creeks Landing 1 $685,000 69
Jacksonville Creekside 2 $1,739,500 18
Jacksonville Creekside Bend 1 $283,000 102
Jacksonville Creekside Manor 1 $359,000 25
Jacksonville Creekside Oaks 1 $428,000 10
Jacksonville Creekside Townhomes 1 $215,000 39
Jacksonville Creighton Grant 1 $1,195,000 154
Jacksonville Cross Creek 1 $749,990 25
Jacksonville Cross Creek Villas 1 $340,000 31
Jacksonville Cross Timbers 1 $163,990 165
Jacksonville Crossings At Bartram 1 $399,990 178
Jacksonville Crosswater@pablo Bay 1 $950,000 46
Jacksonville Crown Point Condo 1 $180,000 51
Jacksonville Crystal Cove 5 $331,900 104
Jacksonville Crystal Creek 6 $338,650 59
Jacksonville Crystal Ridge 1 $389,900 80
Jacksonville Crystal Springs 2 $227,500 222
Jacksonville Cunningham Creek 1 $750,000 243
Jacksonville Cunningham Creek Est 1 $749,900 0
Jacksonville Curtiss-bright 6 $194,483 116
Jacksonville Cypress 1 $6,550,000 224
Jacksonville Cypress Bay Cove 1 $600,000 39
Jacksonville Cypress Cove 2 $342,000 35
Jacksonville Cypress Creek 1 $395,000 60
Jacksonville Cypress Gardens 1 $265,000 41
Jacksonville Cypress Hammock 4 $267,975 106
Jacksonville Cypress Landing 1 $395,980 13
Jacksonville Cypress Meadows 39 $305,495 106
Jacksonville Cypress Point 1 $285,000 108
Jacksonville Cypress Trails At Nocatee 3 $591,167 102
Jacksonville Danese Homestead 1 $549,900 167
Jacksonville Danforth 1 $629,000 81
Jacksonville David Ogilvie Estate 2 $672,500 260
Jacksonville David Scurry Grant 1 $549,900 192
Jacksonville Dawsons Creek 1 $402,300 145
Jacksonville Daybreak Woods 3 $314,933 81
Jacksonville Deens Addn 2 $136,950 54
Jacksonville Deer Cove 2 $364,450 111
Jacksonville Deer Creek 11 $395,296 85
Jacksonville Deer Creek Landing 3 $294,853 71
Jacksonville Deer Ridge 2 $294,500 28
Jacksonville Deer Run 3 $198,267 188
Jacksonville Deercreek 1 $850,000 62
Jacksonville Deercreek Cc 2 $702,450 79
Jacksonville Deerfield Lakes Cond 3 $162,500 51
Jacksonville Deerfield Lakes Condo 1 $156,000 21
Jacksonville Deerfoot Point 2 $217,450 295
Jacksonville Deerwood 10 $647,790 124
Jacksonville Deerwood Lake Replat S-d 1 $0 249
Jacksonville Deerwood Place 7 $312,429 140
Jacksonville Deerwood Pointe 1 $435,000 21
Jacksonville Del Rio 13 $297,523 71
Jacksonville Del Rio Mandarin 6 $420,650 49
Jacksonville Del Webb Etown 11 $558,018 40
Jacksonville Delray Manor 3 $335,667 65
Jacksonville Derringer Oaks 1 $320,000 93
Jacksonville Derris Creek 2 $509,950 37
Jacksonville Dewees Grant 1 $330,000 56
Jacksonville Diamond Springs 54 $345,018 102
Jacksonville Dinsmore 7 $292,713 127
Jacksonville Dinsmore Farms 18 $299,405 133
Jacksonville Dinsmore Garden City 1 $87,000 200
Jacksonville District At Oakleaf Village 1 $274,990 88
Jacksonville Div Of M L Broward Estate 1 $2,250,000 259
Jacksonville Divens 2 $334,450 555
Jacksonville Dixie 1 $49,900 9
Jacksonville Dos Rios 1 $344,000 169
Jacksonville Duclay Forest 3 $129,663 89
Jacksonville Dunes Townhomes 1 $175,000 423
Jacksonville Dunn Creek 1 $375,000 46
Jacksonville Dunn Creek Farms 1 $289,000 62
Jacksonville Dunns Creek 4 $353,600 141
Jacksonville Dunns Creek Farms 2 $241,000 126
Jacksonville Dunns Creek Gardens 1 $385,000 82
Jacksonville Dunns Creek Plantation 1 $399,900 13
Jacksonville Dunns Crossing 6 $332,523 55
Jacksonville Dunns Plantation 5 $379,800 97
Jacksonville Dupont Area 1 $125,000 175
Jacksonville Durkeeville 9 $100,889 139
Jacksonville Duval City 15 $265,900 134
Jacksonville Duval Station Fischer 3 $356,567 21
Jacksonville Dyal Upchurch 3 $132,967 54
Jacksonville Eagle Bend 1 $370,000 47
Jacksonville Eagle Bend Island 1 $750,000 35
Jacksonville Eagle Hammock 1 $339,900 92
Jacksonville Eagles Hammock 6 $368,333 58
Jacksonville Early Rise 1 $350,000 164
Jacksonville East Grand Park 13 $137,043 102
Jacksonville East Greeleyville 2 $55,500 113
Jacksonville East Hampton 4 $554,850 73
Jacksonville East Highlands 1 $149,900 132
Jacksonville East Jacksonville 3 $399,967 145
Jacksonville East Lewisville 2 $105,000 10
Jacksonville East Springfield 4 $295,975 168
Jacksonville Eastbrook Annex 1 $99,999 29
Jacksonville Eastbrook Terrace 2 $71,200 71
Jacksonville Eastport Gardens 1 $314,000 158
Jacksonville Eastport Small Farms 3 $234,967 135
Jacksonville Eastside 4 $718,500 231
Jacksonville Edgefield 2 $287,495 27
Jacksonville Edgewater At Sunbeam 3 $293,333 8
Jacksonville Edgewood 7 $592,843 91
Jacksonville Edgewood Condominium 4 $132,425 156
Jacksonville Edgewood Estates 1 $165,000 77
Jacksonville Edinburgh Village 1 $469,900 188
Jacksonville Edison 5 $1,020,120 80
Jacksonville Edison East 4 $621,173 35
Jacksonville Edison East Phase 2 1 $514,900 52
Jacksonville Edison East Villas 1 $574,900 36
Jacksonville Edmondson 1 $199,000 38
Jacksonville Edmondsons Beverly 7 $309,700 111
Jacksonville Edmondsons Main 1 $129,258 83
Jacksonville Edmondsons Main Est 2 $114,450 86
Jacksonville Edmondsons Main St Estate 1 $69,900 36
Jacksonville Edmondsons Main Stre 3 $129,300 123
Jacksonville Edmondsons North 5 $165,660 79
Jacksonville Edmondsons Pinedale 1 $279,950 22
Jacksonville Edmonsons 2 $192,500 92
Jacksonville Edmunsons Beverly Hi 1 $199,900 182
Jacksonville Edwards Creek Estates 2 $794,900 105
Jacksonville Eggleston Heights 3 $432,467 144
Jacksonville Egret Creek 19 $255,710 282
Jacksonville Egrets Glade 1 $415,000 73
Jacksonville Egrets Landing 1 $514,999 20
Jacksonville Eilenbergs Addn 2 $427,950 117
Jacksonville Ellis Cove 13 $345,854 55
Jacksonville Ellis Trace 1 $145,000 94
Jacksonville Emerald Bay 2 $349,500 105
Jacksonville Emerald Preserve 1 $259,900 43
Jacksonville Emilys Walk 2 $699,450 33
Jacksonville Emmaus 1 $45,000 357
Jacksonville Empire Point 1 $369,900 3
Jacksonville Enchanted Park 4 $258,975 66
Jacksonville Enclave At Mill Creek North Townhomes 3 $307,059 84
Jacksonville Engelhardts 1 $1,250,000 93
Jacksonville Englewood 1 $385,000 38
Jacksonville English Estates 5 $238,980 78
Jacksonville Equinox East 5 $266,300 138
Jacksonville Esplanade At Town Center 10 $183,358 101
Jacksonville Estate/h P Demery Prcl 1 1 $895,000 172
Jacksonville Estates At Aloma Woods Ph 3 5 $166,390 21
Jacksonville Etown 3 $703,833 76
Jacksonville Etown At Marconi 3 $793,333 94
Jacksonville Everlake 3 $413,000 45
Jacksonville Everrange 52 $785,737 127
Jacksonville Everrange At The Ridge 3 $540,990 96
Jacksonville Extreme Toy Garage Condo 1 $299,000 60
Jacksonville F Bagley Grant 1 $219,900 119
Jacksonville F Richard Grant 2 $249,950 74
Jacksonville F Richard Heirs 2 $387,450 69
Jacksonville Fairfax Manor 2 $624,500 93
Jacksonville Fairfield 1 $135,000 168
Jacksonville Fairview 3 $222,967 145
Jacksonville Fairview Gardens 1 $159,900 102
Jacksonville Fairview Pines 1 $250,000 104
Jacksonville Fairway Forest 2 $470,950 25
Jacksonville Fatio Grant 1 $615,000 35
Jacksonville Fawn Ridge 2 $254,500 72
Jacksonville Fayetteville 4 $158,320 78
Jacksonville Fehrenbachs 8 $151,477 288
Jacksonville Felch 1 $319,000 105
Jacksonville Fenlake Mill 1 $344,900 153
Jacksonville Fishweir 1 $379,900 161
Jacksonville Fishweir Park 2 $1,574,500 22
Jacksonville Fla Survey 2 $285,000 41
Jacksonville Flagler Station 2 $308,750 147
Jacksonville Fleetwood 1 $195,000 84
Jacksonville Fletcher Park 1 $449,900 21
Jacksonville Flora Springs Estates 2 $818,500 125
Jacksonville Floradale 13 $140,015 72
Jacksonville Floral Bluff 1 $293,000 12
Jacksonville Floral Bluff Estates 2 $388,500 100
Jacksonville Floral Bluff Manor 1 $289,900 74
Jacksonville Fm Arredondo Grant 1 $284,900 40
Jacksonville Forest Creek 2 $229,900 56
Jacksonville Forest Crest 3 $326,633 97
Jacksonville Forest Hideaway 1 $315,000 82
Jacksonville Forest Hills 1 $274,999 140
Jacksonville Forest Oaks 2 $374,848 151
Jacksonville Forrest Brook 2 $161,450 175
Jacksonville Fort Caroline Cove 1 $369,000 90
Jacksonville Fort Caroline Hills 3 $359,267 55
Jacksonville Fort Caroline Lakes 7 $260,943 66
Jacksonville Fort Caroline Shores 1 $660,000 101
Jacksonville Fountain Gate 1 $159,000 6
Jacksonville Fountain Gate Condo 2 $176,500 81
Jacksonville Fox Creek 2 $384,950 40
Jacksonville Fox Hill Farms 1 $314,900 28
Jacksonville Fox Ridge 3 $356,167 40
Jacksonville Foxwood 2 $325,000 143
Jacksonville Foxwood Trails 1 $300,000 149
Jacksonville Frazees 2 $77,450 69
Jacksonville Ft Caroline Club 1 $329,800 74
Jacksonville Ft Caroline Club Est 7 $284,114 55
Jacksonville Ft Caroline Harbor 1 $535,000 70
Jacksonville Ft Caroline Lakes 2 $225,000 42
Jacksonville Ft George Estates 2 $964,000 117
Jacksonville Ft George Island 3 $756,020 161
Jacksonville Garcias Grant 1 $257,300 105
Jacksonville Garden City 20 $342,929 150
Jacksonville Garden City Ne 1/4 Of Se 1 $174,900 35
Jacksonville Gardens Of Bridgehampton 8 $161,550 130
Jacksonville Gardenvale 3 $124,933 218
Jacksonville Gately Oaks 6 $483,117 55
Jacksonville Gates Of Olde Mandar 1 $345,000 45
Jacksonville Gay Grant 2 $4,690,000 297
Jacksonville Genna Trace 2 $217,500 101
Jacksonville Gentle Woods 6 $266,100 111
Jacksonville George Masons 1 $120,000 81
Jacksonville Georgetown Condos 1 $229,900 65
Jacksonville Georgetown Estates 2 $359,000 27
Jacksonville Georgetown Townhomes 2 $323,250 136
Jacksonville Georgetowne 1 $336,500 269
Jacksonville Gillen 5 $150,560 69
Jacksonville Gillespie Gardens 1 $362,500 116
Jacksonville Girvin Pointe 1 $399,000 11
Jacksonville Glen Eagle 2 $306,950 197
Jacksonville Glen Kernan 16 $2,287,268 155
Jacksonville Glen Oak 1 $79,990 272
Jacksonville Glendas Meadow 1 $270,700 32
Jacksonville Glenoaks 1 $18,000 14
Jacksonville Glenwood 1 $250,000 59
Jacksonville Glynlea 2 $599,450 75
Jacksonville Glynlea Park 10 $275,020 78
Jacksonville Golden Glades 3 $589,667 51
Jacksonville Golden Oaks 1 $758,000 177
Jacksonville Golden Pond 1 $349,900 80
Jacksonville Golfair Terrace 4 $144,370 208
Jacksonville Golfbrook Terrace 2 $179,494 298
Jacksonville Golfview Condominium 2 $115,000 66
Jacksonville Granada 1 $2,699,000 2
Jacksonville Grand Blvd 3 $166,633 103
Jacksonville Grand Boulevard 25 $132,895 138
Jacksonville Grand Park 17 $125,329 144
Jacksonville Grand Reserve 2 $209,950 66
Jacksonville Grand Reserve Condo 1 $189,900 336
Jacksonville Grant Addn To Jax 2 $127,500 102
Jacksonville Granville 2 $475,500 63
Jacksonville Green Hills 1 $540,000 40
Jacksonville Greenbrier At Bartram Park 5 $295,198 144
Jacksonville Greenbrooke 3 $484,167 63
Jacksonville Greendale 1 $159,000 108
Jacksonville Greene Meadows 4 $360,375 188
Jacksonville Greenfield Lakes 1 $409,000 79
Jacksonville Greenfield Manor 1 $249,900 29
Jacksonville Greenland 13 $879,607 98
Jacksonville Greenland Acres 1 $380,000 452
Jacksonville Greenland Chase 3 $468,667 73
Jacksonville Greenland Heights 2 $122,500 46
Jacksonville Greenland Oaks 1 $475,000 80
Jacksonville Greyfield 1 $274,000 70
Jacksonville Grogans Bluff 1 $420,000 5
Jacksonville Grove Park 9 $418,311 73
Jacksonville Hagans 2 $1,650,000 60
Jacksonville Hamilton Downs 2 $449,200 148
Jacksonville Hammock Grove 4 $232,225 110
Jacksonville Hampton Glen 2 $962,450 50
Jacksonville Hampton Park 1 $599,800 76
Jacksonville Hampton West 1 $432,000 13
Jacksonville Hanna Boutross 1 $227,990 102
Jacksonville Hansen Creek 15 $267,814 86
