Kissimmee, FL Real Estate Subdivision Directory

Are you considering moving to a certain Kissimmee, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Kissimmee Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Kissimmee **verifying Subd** 1 $825,000 23
Kissimmee 1400 W Oak Condo 2 $328,995 148
Kissimmee 172 Bowie Lane Twnhms 2 $307,948 131
Kissimmee 2050 Condotel Inn; A Condo 1 $55,000 335
Kissimmee A E Droughts Of Blk Sl 1 $569,000 180
Kissimmee Acreage & Unrec 91 $1,397,960 1044
Kissimmee Adriane Park 1 $559,999 62
Kissimmee Allamanda Grace At Crescent Lakes 2 $374,950 21
Kissimmee Ambassador Park 1 $2,500,000 254
Kissimmee Amber Pointe 6 $287,800 77
Kissimmee Amberley Park 2 $455,250 21
Kissimmee Arbors Of Sendera 4 $163,245 219
Kissimmee Arbors Of Sendera Condo 1 $129,990 226
Kissimmee Artisan Club Condo 1 $599,999 31
Kissimmee Ashley Cove 3 $626,666 150
Kissimmee Audubon Reserve 1 $425,000 67
Kissimmee Autumn Lane Twnhms Condo 1 $240,000 40
Kissimmee Avilla 1 $749,999 251
Kissimmee Banyan Cove At Cypress Woods 4 $387,600 96
Kissimmee Bass Lake Estates 3 $414,667 74
Kissimmee Bay Pointe 1 $384,987 23
Kissimmee Bella Isle / Isles Of Bellalago 1 $359,000 415
Kissimmee Bella Lago 1 $649,000 34
Kissimmee Bella Parc Twnhms 3 $304,330 174
Kissimmee Bella Vista Condo 4 $691,225 245
Kissimmee Bellalago 55 $577,427 151
Kissimmee Bellalago Pod G Townhomes 1 $310,000 148
Kissimmee Bellalago Pod G Twnhms 6 $246,439 100
Kissimmee Bellavida 40 $510,806 220
Kissimmee Bellavida Ph 2c 1 $775,000 34
Kissimmee Bellavida Rep 1 $380,000 209
Kissimmee Bellavida Rep 2 1 $355,000 48
Kissimmee Bellavida Rep 3 1 $389,000 58
Kissimmee Bellavida Resort 3 $614,967 135
Kissimmee Benita Park 1 $260,000 637
Kissimmee Bermuda Bay 3 $359,997 28
Kissimmee Bermuda Oaks Ofc Cndo 2 $225,000 121
Kissimmee Blackstone Landing 12 $372,550 70
Kissimmee Blossom Park Villas A Condo 4 $212,975 267
Kissimmee Blossom Park Villas Condo 11 $181,261 189
Kissimmee Boggy Crk Plaza C 1 $7,000,000 750
Kissimmee Breckenridge 2 $559,750 70
Kissimmee Bridgewater 2 $368,950 243
Kissimmee Brighton Lakes 12 $414,416 171
Kissimmee Brighton Lakes Ph 1 Parcel C 1 $580,000 118
Kissimmee Brighton Landings 4 $404,225 117
Kissimmee Brighton Lndgs 2 $394,950 108
Kissimmee Brighton Place 1 $398,950 155
Kissimmee Broadmoor 10 $247,133 103
Kissimmee Broadview 2 $1,600,000 428
Kissimmee Bronson 40 1 $580,000 37
Kissimmee Brown Wood Acres 1 $199,000 4
Kissimmee Bruces Sunshine Homes 1 $335,000 257
Kissimmee Buenaventura Lakes 3 $316,567 28
Kissimmee Bvl 37 $375,060 98
Kissimmee Bvl Boggy Creek Plaza 1 $359,000 85
Kissimmee Bvl Briarwood Village Tr 1 1 $374,900 259
Kissimmee Bvl Briarwood Village Tr 3 2 $406,000 123
Kissimmee Bvl Gold Coast Twnhms Unrec 1 $179,900 113
Kissimmee Bvl Lakepointe Twnhms 2 $272,500 99
Kissimmee Bvl North Lake Village 1 1 $389,793 484
Kissimmee C A Carsons 1 $295,000 22
Kissimmee Campbell City 1 $324,500 11
Kissimmee Campbell Cove 2 $437,000 66
Kissimmee Campbell Heights 3 $177,666 229
Kissimmee Cane Brake 1 $589,999 204
Kissimmee Cane Island Condo 1 $275,000 70
Kissimmee Canterbury Terrace 1 $250,000 44
Kissimmee Caribbean Villas 2 $189,500 70
Kissimmee Caribbean Villas Condo 1 $230,000 239
Kissimmee Caribe Cove 3 $249,966 268
Kissimmee Caribe Cove Condo 8 $220,713 285
Kissimmee Caribe Cove Resort 1 $229,000 2
Kissimmee Casa Bella 3 $376,600 107
Kissimmee Cascade At Kissimmee Condo 2 $147,500 183
Kissimmee Celebration Island Village 1 $590,000 412
Kissimmee Celebration North Village 1 $899,000 127
Kissimmee Championsgate Condo 1 $270,000 131
Kissimmee Chatham Park 2 $372,500 136
Kissimmee Chelsea Square 1 1 $199,900 74
Kissimmee Chelsea Square 3 1 $204,900 12
Kissimmee Chelsea Square 4a 1 $215,901 187
Kissimmee Chelsea Square 5b 1 $219,000 49
Kissimmee Cherokee Oaks 1 $450,000 68
Kissimmee City Centre Kissimmee Residential Condo Cb 12 Pg 1 1 $797,500 62
Kissimmee Club Cortile 4 $242,675 191
Kissimmee Club Cortile Condo 4 $213,500 171
Kissimmee Colonial Estates 1 $190,000 98
Kissimmee Columbia Arms Condo 2 $205,500 112
Kissimmee Compass Bay 22 $357,299 83
Kissimmee Concorde Estates 12 $351,374 110
Kissimmee Coopersmith Village At Poinciana 7 $178,128 92
Kissimmee Coral Cay Resort 6 $309,965 122
Kissimmee Coral Estates 2 $235,000 187
Kissimmee Coralwood 5 $365,578 222
Kissimmee Cottons Village 2 $227,450 49
Kissimmee Country Creek Estates 1 $379,000 42
Kissimmee Country Crossing 2 $325,000 40
Kissimmee Country Estates 1 $350,000 13
Kissimmee Country Green 1 $290,000 89
Kissimmee Country Side Manor 2 $587,500 188
Kissimmee Country Walk 1 $370,000 51
Kissimmee Cove At Storey Lake 1 $550,000 284
Kissimmee Cove At Storey Lake 4 28 $686,470 243
Kissimmee Cove At Storey Lake 5 14 $594,192 231
Kissimmee Cove At Storey Lake Ii 25 $783,159 156
Kissimmee Cove At Storey Lake Iii 8 $544,525 104
Kissimmee Cove/storey Lake Ii 1 $638,000 71
Kissimmee Cranes Cove 1 $449,900 11
Kissimmee Creekside 3 $419,963 199
Kissimmee Creekside At Boggy Creek 4 $507,198 43
Kissimmee Creekside Townhomes 1 $413,990 1030
Kissimmee Creekside Twnhms 2 $375,300 225
Kissimmee Crepe Myrtle Cove At Crescent Lakes 1 $449,999 6
Kissimmee Crestwood 1 $569,900 99
Kissimmee Crestwynd Bay 8 $258,738 173
Kissimmee Crystal Cove 1 $539,000 47
Kissimmee Crystal Cove Resort 9 $493,189 250
Kissimmee Cumbrian Lakes Resort 8 $426,862 102
Kissimmee Cummings Rockwell 1 $269,800 36
Kissimmee Cypress Cay 6 $334,500 311
Kissimmee Cypress Hammock 15 $417,312 127
Kissimmee Cypress Lake 1 $288,900 284
Kissimmee Cypress Lakes 3 $378,633 30
Kissimmee Cypress Lakes Twnhms 3 $291,166 192
Kissimmee Cypress Lakes Twnhms Pii U1 1 $299,000 86
Kissimmee Cypress Reserve 2 $467,450 151
Kissimmee Cypress Reserve Villas 4 $349,250 145
Kissimmee Cypress Reserve Villas Rep 1 $320,000 48
Kissimmee Cypress Shadows 1 $340,000 27
Kissimmee Cypress Shores Rep 1 $345,000 16
Kissimmee D S Estates 1 $538,000 213
Kissimmee Dahlia Reserve At Crescent Lakes 5 $464,980 185
Kissimmee Dellwood Park 1 $315,900 275
Kissimmee Donegan Twnhms 2 $287,400 75
Kissimmee Doral Pointe 2 $371,500 47
Kissimmee Doral Pointe North 2 $292,495 36
Kissimmee E B Waters & Sons 1 $305,000 148
Kissimmee E L Lesleys 1 $305,000 93
Kissimmee Eagle Bay 5 $364,000 54
Kissimmee Eagle Hammock 2 $449,500 75
Kissimmee Eagle Lake 7 $382,129 100
Kissimmee Eagle Lake Phase 4a 1 $1,700,000 221
Kissimmee Eagle Point 1 $370,000 180
Kissimmee Eagle Pointe 8 $391,481 90
Kissimmee Eagle Pointeph 3 2 $369,995 152
Kissimmee Eagle Trace 1 $540,000 41
Kissimmee Eagles Landing 3 $413,300 58
Kissimmee Eagles Nest At The Oaks 3 $350,500 154
Kissimmee Eagles Nest/the Oaks 1 $357,000 115
Kissimmee East Lake Preserve 4 $421,675 142
Kissimmee Embassy Suites, Sunset Walk Hotel 5 $275,000 241
Kissimmee Emerald Isl Rsrt 2 $549,450 330
Kissimmee Emerald Island 1 $569,900 27
Kissimmee Emerald Island Residence 3 $364,617 202
Kissimmee Emerald Island Resort 31 $409,109 145
Kissimmee Emerald Island Resort Rep 1 $263,000 260
Kissimmee Emerald Island Resort Replat 2 $257,500 106
Kissimmee Emerald Lake 4 $269,925 70
Kissimmee Emerald Lake Colony 4 $384,750 403
Kissimmee Emerald Pointe 4 $359,975 118
Kissimmee Encantada 29 $329,469 127
Kissimmee Encantada Ph 2 2 $253,800 46
Kissimmee Enclave At Tapestry 3 $587,663 50
Kissimmee Enclave The 1 $200,000 205
Kissimmee Encore - Reunion West 1 $535,000 156
Kissimmee Encore At Reunion 1 $1,239,000 186
Kissimmee Encore At Reunion, Reunion West 9 $687,392 424
Kissimmee Eric Estates 4 $219,975 166
Kissimmee Esplanade At Westview 7 $443,428 102
Kissimmee Essex Park Villas 1 $119,900 205
Kissimmee Essex Park Villas Condo 1 $159,900 304
Kissimmee Estancia 2 $347,250 170
Kissimmee Evergreen Park 16 $314,360 111
Kissimmee Evergreen Place 1 $342,000 47
Kissimmee Fairlawn 1 $324,995 44
Kissimmee Fairview Park 1 $719,900 14
Kissimmee Fantasyworld Club Villas 5 $231,400 94
Kissimmee Fells Cove 5 $583,800 138
Kissimmee Fieldstone At Cypress Woods West 3 $340,000 134
Kissimmee Fiesta Key 20 $271,660 194
Kissimmee Fiesta Key Townhomes 1 $314,900 20
Kissimmee Fish Lake 1 $357,990 58
Kissimmee Fish Lake Cove 13 $339,305 71
Kissimmee Fish Lake Cove Townhome 1 $347,990 2
Kissimmee Fla Fruit & Truckland Co 1 $4,800,000 1671
Kissimmee Flora Ridge 2 $253,750 177
Kissimmee Flora Ridge A Condo 1 $250,000 85
Kissimmee Flora Ridge Condo 8 $243,144 130
Kissimmee Florida Fruit & Truck Land Co 1 $59,000 787
Kissimmee Florida Fruit Belt Sales 1 $399,999 94
Kissimmee Florida Fruit Belt Sales Co 1 2 $3,200,000 191
Kissimmee Florida Fruit Belt Sales Company No 1 1 $599,000 120
Kissimmee Florida Fruit Belt Sls Co 1 $1,398,000 60
Kissimmee Florida Land & Improv Co 2 $324,950 245
Kissimmee Florida Palms Rep 1 $240,000 106
Kissimmee Forest 2 $599,900 157
Kissimmee Forest Edge 2 $411,500 174
Kissimmee Formosa Gardens 7 $779,257 62
Kissimmee Formosa Valley 4 $467,198 83
Kissimmee Fortune Acres 1 $550,000 69
Kissimmee Fortune Lakes 1 $359,900 24
Kissimmee Fountains On Pleasant Hill Road 1 $543,000 452
Kissimmee Four Seasons At Orlando 16 $448,462 115
Kissimmee Four Seasons At Orlando Pb 3b & 4a 6 $483,300 129
Kissimmee Four Seasons/orlando 1 $675,000 69
Kissimmee Foxhall 2 Condo 1 $209,990 437
Kissimmee Gables At Lakeside Condo 5 $175,360 79
Kissimmee Gilchrist 1 $315,000 43
Kissimmee Gilchrist 2nd 1 $167,000 627
Kissimmee Gleneagles 2 $407,950 91
Kissimmee Golf Villas 02 At Poinciana 1 $99,900 47
Kissimmee Golfside 1 $320,000 506
Kissimmee Grand Palms 2 $219,950 58
Kissimmee Grand Palms Condo 1 2 $180,000 44
Kissimmee Grand Palms Condo 4 5 $219,380 145
Kissimmee Great Oaks 1 $4,375,000 460
Kissimmee Green Meadows 1 $328,900 39
Kissimmee Greenpoint Essential Bldg 1 1 $59,000 106
Kissimmee Greenpoint Essential Hotel Condo 10 $60,630 114
Kissimmee Greenville Estates 1 $540,000 132
Kissimmee Grove Resort And Spa Hotel Condominium 1 $199,000 147
Kissimmee Ham Brown Reserve 3 $389,990 130
Kissimmee Ham Brown Reserve-ph 1a 1b 1c 2 $342,365 90
Kissimmee Hammock Trails 9 $374,877 162
Kissimmee Happy Trails 10 $597,300 240
Kissimmee Harbor Shores 1 $374,900 142
Kissimmee Harbor Town 1 $269,000 73
Kissimmee Harbour Oaks 3 $549,667 131
Kissimmee Heatherstone At Crescent Lakes 1 $279,995 99
Kissimmee Heritage Crossing Condo 2 $266,000 17
Kissimmee Heritage House Condos 1 $139,999 134
Kissimmee Heritage Key Villas 2 $272,450 53
Kissimmee Heritage Lakes 3 $376,663 112
Kissimmee Heritage Run 3 $323,233 127
Kissimmee Heritage Square Condo 4 1 $310,000 182
Kissimmee Herons Landing 4 $446,975 79
Kissimmee Hidden Harbor 3 $487,500 240
Kissimmee High Plains 2 $4,799,500 387
Kissimmee High Plains 1 1 $4,800,000 635
Kissimmee High Plains 2 Unrec 3 $4,282,667 473
Kissimmee Hillcrest 1 $1,500,000 85
Kissimmee Hilliard Rdg 1 $530,000 62
Kissimmee Hilliard Ridg 4 $448,961 53
Kissimmee Holtons 1 $330,000 600
Kissimmee Hub At Westside 7 $361,829 47
Kissimmee Hub At Westside Reserve 6 $345,648 145
Kissimmee Hyde Park 1 $389,999 49
Kissimmee I M Mabbetts 1 $280,000 89
Kissimmee Idora Park 1 $399,900 58
Kissimmee Images Condo 2 $169,000 49
Kissimmee Indian Creek 15 $460,325 69
Kissimmee Indian Crk 1 $499,000 46
Kissimmee Indian Point 7 $375,986 121
Kissimmee Indian Ridge 6 $352,133 106
Kissimmee Indian Ridge Villas 7 $369,986 68
Kissimmee Indian Wells 11 $376,263 100
Kissimmee Intercession City Farm Gardens 1 $1,200,000 78
Kissimmee Isles Bellalago 1 $390,000 7
Kissimmee Isles Of Bellalago 6 $353,833 64
Kissimmee Isles/bellalago 1 $327,000 40
Kissimmee J J Keens 1 $255,000 202
Kissimmee Jade East 1 $305,000 47
Kissimmee James W Lilleys 1 $448,000 123
Kissimmee Jasmine Pointe At Crescent Lakes 3 $408,317 101
Kissimmee Jazsam Twnhms 2 $223,000 139
Kissimmee Johnston Park Rep 1 $359,000 219
Kissimmee Kindred 87 $409,715 90
Kissimmee Kindred 100 Rep 1 $499,777 257
Kissimmee Kindred Lt 75 & Tr 64 Rep 1 $464,900 55
Kissimmee Kindred Townhome 4 $355,990 6
Kissimmee Kings Crest 2 $479,500 107
Kissimmee Kings Point 1 $350,000 25
Kissimmee Kings Pt 1 $445,000 36
Kissimmee Kis1 Kissimmee 1 $45,000 198
Kissimmee Kissimmee Bay 2 $580,000 152
Kissimmee Kissimmee Executive Park 1 $1,950,000 136
Kissimmee Kissimmee Heights 2 $371,750 108
Kissimmee Kissimmee Isles 1 $569,000 115
Kissimmee Kissimmee View 4 $177,000 117
Kissimmee Knightsbridge 4 $394,998 58
Kissimmee Knightsbridge 50s 18 $414,639 59
Kissimmee Krystal 1 $1,750,000 188
Kissimmee Lago Buendia 3 $402,330 25
Kissimmee Lake Berkley Resort 11 $463,245 150
Kissimmee Lake Berkley Resort Vill 2 $273,500 115
Kissimmee Lake Berkley Resort Villas 13 $236,130 183
Kissimmee Lake Cecile Park 1 $399,000 72
Kissimmee Lake Deer Estates 1 $265,000 135
Kissimmee Lake Marion Golf Residence 1 $135,000 76
Kissimmee Lake Marion Golf Residence Condo 2 $139,000 146
Kissimmee Lake Marion Golf Resort 3 $183,000 269
Kissimmee Lake Marion Golf Resort Condo 1 $175,000 155
Kissimmee Lake Marion Golf Resort Condominium 1 $154,900 171
Kissimmee Lake Shore 1 $3,500,000 211
Kissimmee Lake Wilson 1 $359,900 125
Kissimmee Lake Wilson Reserve 7 $332,257 127
Kissimmee Lakeshore 1 $3,000,000 212
Kissimmee Landmark Row 1 $899,900 269
Kissimmee Las Palmas Villas 2 $247,500 61
Kissimmee Lasseters 1 $1,399,000 93
Kissimmee Laurel Run At Crescent Lakes 2 $422,450 190
Kissimmee Le Reve 6 $444,332 167
Kissimmee Legacy Dunes 1 $199,999 225
Kissimmee Legacy Dunes Condo 8 $215,725 171
Kissimmee Legacy Grand 2 $90,998 71
Kissimmee Legacy Grand East Gate Condo 5 $88,800 57
Kissimmee Legacy Park 5 $431,780 71
Kissimmee Liberty Village 5 $481,380 259
Kissimmee Lindfields 14 $417,943 155
Kissimmee Little Creek 2 $359,000 83
Kissimmee Lucaya Village 9 $283,988 103
Kissimmee M C Blanchards 1 $69,000 106
Kissimmee M3 At Kissimmee Bay 2 $590,950 110
Kissimmee Magic Landings 2 $385,000 85
Kissimmee Magic Village 15 $428,386 224
Kissimmee Magic Village Rep 2 $414,500 271
Kissimmee Magic Village Residence Ii 1 $515,000 69
Kissimmee Magic Village Resort 2 $530,000 546
Kissimmee Magic Village Resort 2 14 $493,150 165
Kissimmee Magic Village Resort 3 2 $713,995 40
Kissimmee Maingate Hotel 2 $50,950 111
Kissimmee Maingate Hotel Condo 4 $63,400 275
Kissimmee Maingate Hotel Condo Or 6682/1167 Bldg C 1 $55,000 21
Kissimmee Majors Lane Twnhs 1 $265,000 802
Kissimmee Mallard Creek 2 $394,950 55
Kissimmee Maple Chase At Cypress Woods 1 $299,000 97
Kissimmee Marbella 5 $459,580 91
Kissimmee Marbrisa Villas 3 $221,663 226
Kissimmee Margaritaville 2 $562,500 387
Kissimmee Margaritaville / Rolling Oaks 1 $384,000 308
Kissimmee Margaritaville Resort 1 $377,000 149
Kissimmee Margaritaville Resort, Rolling Oaks 1 $724,500 190
Kissimmee Margaritaville Rolling Oaks 1 $549,000 117
Kissimmee Margaritaville, Rolling Oaks 2 $322,499 136
Kissimmee Maria W Rao 1 $499,900 1140
Kissimmee Marisol 3 $355,832 62
Kissimmee Martin Street Forest 1 $2,000,000 163
Kissimmee Mary B Morgans 1 $299,000 19
Kissimmee Marydia 4 $259,675 196
Kissimmee Mathews 5 $402,794 39
Kissimmee Mcintire Estates 1 $350,000 561
Kissimmee Meadow Woods Cove 1 $329,000 20
Kissimmee Meridian Palms Comm Condo 13 $51,142 277
Kissimmee Meridian Palms Commercial Condo Cb 10 Pg 190-200 1 $48,500 246
Kissimmee Michigan Oaks 2 $189,777 295
Kissimmee Midway Park 1 $1,235,000 83
Kissimmee Mill Run 5 $380,158 199
Kissimmee Mona Lisa At Celebration Condo Hotel 3 $153,167 257
Kissimmee Mona Lisa At Celebration Condo Hotel,melia Orlando 1 $199,950 271
Kissimmee Mona Lisa At Celebration, Melia Orlando 1 $149,999 274
Kissimmee Mona Lisa Celeb 1 $188,000 638
Kissimmee Monica Terrace 1 $199,900 513
Kissimmee Montego Bay 4 $355,950 28
Kissimmee Monterey Village 2 $337,250 177
Kissimmee Morningside Village 4 $306,250 54
Kissimmee Moss Oaks 2 $909,500 64
Kissimmee Mulberry Acres 1 $780,000 84
Kissimmee Murano At Westside 7 $371,557 109
Kissimmee Na 1 $225,000 229
Kissimmee Neptune Pointe 5 $425,060 83
Kissimmee Neptune Rep 1 $435,000 121
Kissimmee Neptune Replat 1 $379,900 49
Kissimmee Neptune Shores 1 1 $399,000 107
Kissimmee Neptune Shores 3 1 $534,999 162
Kissimmee Nicks & Lawsons 1 $304,000 103
Kissimmee None 21 $332,414 169
Kissimmee North Point 5 $553,760 98
Kissimmee North Point Ph 2b-2c 1 $686,900 41
Kissimmee North Shore Village 4 $569,950 139
Kissimmee Oak Forest 1 $165,000 250
Kissimmee Oak Grove 1 $345,000 57
Kissimmee Oak Hammock Preserve 3 $500,300 70
Kissimmee Oak Hollow 3 $355,273 140
Kissimmee Oak Island Cove 5 $446,960 103
Kissimmee Oak Island Harbor At Formosa Gardens 1 $555,000 93
Kissimmee Oak Medical Plaza Condo 1 $599,000 432
Kissimmee Oak Pointe 1 $439,990 34
Kissimmee Oak Run 3 $362,933 82
Kissimmee Oaks 13 $468,946 94
Kissimmee Oaks 2 The 2 $429,000 35
Kissimmee Oaks At Cypress Woods Rep The 1 $300,000 89
Kissimmee Oaks At Cypress Woods The 1 $272,999 367
Kissimmee Oakwater 2 $289,950 255
Kissimmee Oakwater Condo 9 $289,344 168
Kissimmee Ocean Gulf Estates 1 $385,000 80
Kissimmee Oneal & Osborn 1 $349,900 2
Kissimmee Oneal & Osborns 2 $595,500 105
Kissimmee Orange Blossom 4 $1,188,500 523
Kissimmee Orange Blossom Acres 3 $633,300 272
Kissimmee Orange Gardens 4 $326,425 38
Kissimmee Orange Terrace 1 $340,000 86
Kissimmee Orangebranch Bay 2 $429,944 73
Kissimmee Orlando Sun Village 1 $229,000 9
Kissimmee Osceola Acres 2 $349,950 121
Kissimmee Osceola Park Estates 2 $325,000 253
Kissimmee Osceola Square 1 $600,000 37
Kissimmee Osceola Village Center 5 $334,260 69
Kissimmee Osceola Village Center Pb 32 Pgs 60-64 Lot 138 1 $355,000 64
Kissimmee Osprey Cove At The Oaks Condo 3 $212,632 105
Kissimmee Osprey Cove/oaks 1 $196,900 41
Kissimmee Osprey Cove/the Oaks 2 $206,000 137
Kissimmee Osprey Ridge 1 $350,000 42
Kissimmee Other 3 $400,467 46
Kissimmee Overlook Reserve 4 $309,225 208
Kissimmee Overoaks 2 $649,450 69
Kissimmee Overoaks Rep 1 2 $358,000 97
Kissimmee Palm Park 2 $899,950 440
Kissimmee Palm Villas Condo 3 $205,967 185
Kissimmee Paradise Cay 5 $275,000 103
Kissimmee Paradise Cove 2 $264,000 72
Kissimmee Paradise Pallms 1 $329,000 162
Kissimmee Paradise Palms Residence 5 $422,800 121
Kissimmee Paradise Palms Resort 41 $395,462 155
Kissimmee Paradise Palms Resort P1 2 $336,250 168
Kissimmee Parker & Edmondson 1 $159,000 57
Kissimmee Parkway Palms Resort 1 $214,900 82
Kissimmee Parkway Palms Resort Maingate Condo 10 $133,030 241
Kissimmee Parsons Pond 3 $361,497 88
Kissimmee Pebble Pointe 4 $442,450 67
Kissimmee Pennyroyal 5 $601,078 88
Kissimmee Peppertree At Cyp Wds U1 1 $289,900 93
Kissimmee Peppertree At Cypress Woods 1 $272,000 90
Kissimmee Pine Dale 1 $1,390,000 97
Kissimmee Pine Grove 1 $165,000 93
Kissimmee Pine Island Villas At Bvl 4 $259,575 89
Kissimmee Pinecrest 1 $329,900 48
Kissimmee Pinehurst At Cypress Woods 1 $310,000 159
Kissimmee Pineridge Estates 4 $298,500 102
Kissimmee Plantation 2 $302,750 56
Kissimmee Plantation Rep 1 $469,450 22
Kissimmee Pleasant Hill Heights 6 $378,783 174
Kissimmee Pleasant Hill Lakes 5 $487,000 96
Kissimmee Pleasant Hill Road Area 1 $369,000 22
Kissimmee Pleasant Hill Tr N Rep 1 $975,000 254
Kissimmee Pleasant Hill Trails 3 $894,333 337
Kissimmee Poinc Village 1 Nbd 1 S 1 $315,000 101
Kissimmee Poinciana 4 $261,950 160
Kissimmee Poinciana Nbhd 1 Vlg 5 1 $239,000 133
Kissimmee Poinciana Nbhd 3 Vlg 2 1 $300,000 22
Kissimmee Poinciana Nbrhd 01 Village 03 1 $219,000 139
Kissimmee Poinciana Nbrhd 02 East Village 07 3 $188,633 177
Kissimmee Poinciana Nbrhd 02 Village 03 3 $271,497 250
Kissimmee Poinciana Nbrhd 02 Village 08 14 $212,256 307
Kissimmee Poinciana Nbrhd 02 West Village 07 49 $96,502 311
Kissimmee Poinciana Nbrhd 03 South Village 07 2 $285,000 121
Kissimmee Poinciana Nbrhd 03 Village 03 10 $205,469 262
Kissimmee Poinciana Nbrhd 04 Village 07 23 $305,539 252
Kissimmee Poinciana Nbrhd 05 North Village 03 16 $284,494 157
Kissimmee Poinciana Nbrhd 05 Village 07 15 $261,209 206
Kissimmee Poinciana Nbrhd 06 South Village 03 6 $126,904 254
Kissimmee Poinciana Nbrhd 06 Village 07 17 $263,163 244
Kissimmee Poinciana Nbrhd 1 Vill 3 1 $339,900 504
Kissimmee Poinciana Nbrhd 1 Vlg 1 1 $199,990 81
Kissimmee Poinciana Nbrhd 3 South Village 7 1 $239,900 139
Kissimmee Poinciana Nbrhd 3 Village 3 1 $275,000 275
Kissimmee Poinciana Nbrhd 5 North Vill 3 1 $289,900 69
Kissimmee Poinciana Nbrhd 5 Vil 7 1 $330,000 65
Kissimmee Poinciana Nbrhd 5 Village 7 1 $299,999 124
Kissimmee Poinciana Nbrhd 6 Vill 7 1 $270,000 217
Kissimmee Poinciana Nbrhd 6 Village 7 2 $452,500 215
Kissimmee Poinciana Neighborhood 2 Village 8 1 $260,000 148
Kissimmee Poinciana Re-plat Pt Nbrhd 01 Village 03 1 $219,000 138
Kissimmee Poinciana Ridge 1 $18,700 28
Kissimmee Poinciana V 1 Nbd 1n 1 $311,000 14
Kissimmee Poinciana V 2 Nbd 3 Pb 1 $300,000 146
Kissimmee Poinciana V5 Nbd 1 1 $326,900 23
Kissimmee Poinciana Village 1 $220,000 106
Kissimmee Poinciana Village 01 Neighborhood 01 South 2 $265,000 344
Kissimmee Poinciana Village 01 Neighborhood 02 4 $294,725 466
Kissimmee Poinciana Village 01 Neighborhood 03 1 $350,000 71
Kissimmee Poinciana Village 01 Neighborhood 03 South 1 $309,000 33
Kissimmee Poinciana Village 01 Neighborhood 03 West 2 $231,700 138
Kissimmee Poinciana Village 02 4 $319,225 89
Kissimmee Poinciana Village 02 Neighborhood 01 6 $273,757 129
Kissimmee Poinciana Village 05 Neighborhood 01 3 $323,333 84
Kissimmee Poinciana Village 1 Nbd 2 1 $308,000 48
Kissimmee Poinciana Village 1 Nbhd 1 North 12 $282,575 139
Kissimmee Poinciana Village 1 Nbhd 1 South 21 $276,009 227
Kissimmee Poinciana Village 1 Nbhd 2 25 $280,801 142
Kissimmee Poinciana Village 1 Nbhd 3 East 3 $364,300 62
Kissimmee Poinciana Village 1 Nbhd 3 South 6 $257,217 140
Kissimmee Poinciana Village 1 Nbhd 3 West 12 $243,092 315
Kissimmee Poinciana Village 2 Nbhd 1 50 $251,314 120
Kissimmee Poinciana Village 2 Nbhd 3 29 $299,567 115
Kissimmee Poinciana Village 5 Nbhd 1 42 $285,178 124
Kissimmee Poinciana Villages 1 $260,000 196
Kissimmee Poinciana Vlg 1 Nbhd 1 South 2 $385,000 192
Kissimmee Poinciana Vlg 2 Nbhd 1 2 $256,995 49
Kissimmee Poinciana Vlg 2 Nbhd 3 2 $345,000 371
Kissimmee Poinciana Vlg 5 Nbhd 1 1 $340,000 71
Kissimmee Point East 1 $975,000 50
Kissimmee Preserve At Tapestry 10 $542,235 61
Kissimmee Preserve/tapestry 1 $459,995 79
Kissimmee Quail Hollow 4 $358,725 125
Kissimmee Quail Ridge 2 $370,000 114
Kissimmee R Bass 1 $365,000 24
Kissimmee R H P Droughts 1 $165,000 12
Kissimmee Raintree At Springlake Village 1 $386,990 54
Kissimmee Raintree Park 4 $234,998 128
Kissimmee Randolph Ave Rep 1 $383,000 127
Kissimmee Randolph Place 1 $799,000 20
Kissimmee Reedy Reserve 3 $314,327 185
Kissimmee Regal Cove 1 $595,000 116
Kissimmee Regal Oak Shores 5 $929,480 161
Kissimmee Regal Oaks 2 $274,999 151
Kissimmee Regal Oaks At Old Town 28 $302,903 132
Kissimmee Regal Point Estates 1 $799,900 230
Kissimmee Regency Pointe 1 $270,000 48
Kissimmee Remington 16 $392,400 123
Kissimmee Remington Parcel K 1 $339,000 47
Kissimmee Remington Pointe 3 $384,999 43
Kissimmee Remington Prcl G 1 $360,000 100
Kissimmee Remington Prcl H 1 $349,900 39
Kissimmee Remington Prcl I 2 $431,000 22
Kissimmee Remington Prcl J 1 $330,000 58
Kissimmee Remington Prcl K 1 $395,000 50
Kissimmee Remington Prcl M 3 1 $385,000 56
Kissimmee Remington Prcl M1 2 $382,950 97
