Orlando, FL Real Estate Subdivision Directory

Are you considering moving to a certain Orlando, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Orlando Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Orlando **verifying Subd** 3 $433,333 28
Orlando . 1 $749,000 3
Orlando 1 Ac As Des In Db 74 Pg 73 1 $385,000 11
Orlando 101 Eola Condos 7 $252,486 105
Orlando 1118 S Orange Ave Condo 1 $199,900 52
Orlando 1668a8c3-fbe7-41ab-8d63-65d8b92836c5 1 $350,000 42
Orlando 18th Green At Rosemont 1 $240,000 12
Orlando 3930 787 Question In Chain Title 6 $73,300 673
Orlando 40670000 1 $699,990 68
Orlando 530 East Central 1 $295,000 300
Orlando 530 East Central Condo 6 $399,983 108
Orlando 7601 Condominium 1 $135,000 55
Orlando 8303 Residence 1 $158,000 90
Orlando 8303 Resort Condominium Common Area 1 $145,000 62
Orlando 8303 Resort Condominium Inc 1 $329,000 140
Orlando Acorn Village Condo 4 $135,700 403
Orlando Acreage 13 $880,069 330
Orlando Acreage & Unrec 2 $1,087,500 2441
Orlando Adair Park 1 $1,190,000 12
Orlando Adirondack Heights 3 $621,300 32
Orlando Aein 1 $485,000 242
Orlando Agnes Heights 0030 1 $429,900 255
Orlando Agnes Heights First 2 $409,450 86
Orlando Airport Indust Park Replat/o 1 $1,100,000 180
Orlando Airport Indust Pk/orlando 1 $1,500,000 108
Orlando Alandale 1 $675,000 135
Orlando Albert Lee Ridge 4 $338,723 119
Orlando Alderman Comm Center 1 $1,599,000 797
Orlando Alhambra Club Condo 3 $146,000 94
Orlando Alhambra Courts 1 $95,000 514
Orlando Alhambra Courts Condo 7 $111,000 122
Orlando Alhambra Village 01 1 $160,000 395
Orlando Alliance 1 $92,000 272
Orlando Alliance Condo 4 $96,725 71
Orlando Alliance Condominium 2 $459,500 74
Orlando Aloma Estates 1 $459,000 208
Orlando Alora 11 $641,932 52
Orlando Alpine Heights 2 $312,000 47
Orlando Altaloma 1 $689,900 69
Orlando Altaloma Heights 1 $530,000 24
Orlando Ambassador House Condo 1 $129,900 25
Orlando Amelia Place, A Condominium 1 $215,000 135
Orlando American Heritage Estates 2 $334,900 217
Orlando Amherst Lt Splits 1 $549,900 42
Orlando Anderson Heights 1 $439,000 150
Orlando Anderson Park 5 $1,249,940 107
Orlando Andora 2 $421,000 189
Orlando Andover Cay 2 $424,475 28
Orlando Andover Lakes 3 $432,667 152
Orlando Andover Lakes Village 02b 1 $384,900 78
Orlando Andover Point 1 $435,000 16
Orlando Andover Point 50 24 3 $429,000 104
Orlando Angebil 1 $415,000 4
Orlando Angebilt 30 $626,536 116
Orlando Annandale Park 2 $872,500 146
Orlando Anno W R 1 $560,000 468
Orlando Arbor Rdg 1 $2,000,000 34
Orlando Arbor Ridge 1 $319,000 187
Orlando Arbor Ridge North 1 $359,000 145
Orlando Arbor Ridge West 2 $380,500 23
Orlando Arbor Woods 2 $354,500 220
Orlando Arbors/mdw Woods 3 $380,000 96
Orlando Arcadia Acres 1 $150,000 47
Orlando Arcadia Terrace 1 $2,850,000 203
Orlando Arden Vista 1 $950,000 27
Orlando Ardmore Homes 1 $1,250,000 163
Orlando Ardmore Manor 2 $574,500 85
Orlando Ardmore Park 1st 2 $673,500 43
Orlando Ardmore Terrace 1st 1 $444,500 53
Orlando Ardsley Manor 3 $575,667 114
Orlando Asbury Park 1 $279,900 32
Orlando Asbury Park First 1 $399,990 45
Orlando Ashbury Park 2 $512,000 90
Orlando Ashley Court Condo 7 $192,586 145
Orlando Audubon Park 1 $1,415,000 109
Orlando Audubon Park Bobolink 1 $880,000 45
Orlando Audubon Park Card Heights 1 $1,429,000 180
Orlando Audubon Park Cardinal Heights 1 $589,900 73
Orlando Audubon Park Tanager 5 $874,800 131
Orlando Audubon Place City Condo 1 $259,900 88
Orlando Audubon Place City Condominium 1 $294,900 25
Orlando Audubon Villas At Hunters Creek Condo 1 $195,000 161
Orlando Audubon Vls/hunters Crk Condo 14 $197,742 142
Orlando Augusta 1 $675,000 20
Orlando Autumn Pines 2 $349,850 53
Orlando Avalion 11 $152,264 91
Orlando Avalon 8 $385,225 214
Orlando Avalon At Turtle Creek 1 $775,000 233
Orlando Avalon Condo 2 $133,500 155
Orlando Avalon Condominium 1 $185,000 6
Orlando Avalon Lakes 6 $547,817 65
Orlando Avalon Park 1 $419,900 73
Orlando Avalon Park Northwest Village 8 $484,325 99
Orlando Avalon Park Northwest Vlg 1 $369,900 101
Orlando Avalon Park Orlando 4 $429,990 50
Orlando Avalon Park South 5 $368,778 32
Orlando Avalon Park South Village 2 $745,000 20
Orlando Avalon Park Village 02 44/68 1 $464,900 18
Orlando Avalon Park Village 03 47/96 1 $900,000 60
Orlando Avalon Park Village 04 B-k 1 $439,900 103
Orlando Avalon Park Village 05 51 58 3 $443,000 159
Orlando Avalon Park Village 06 6 $462,417 112
Orlando Avalon Park Village 6 1 $350,000 125
Orlando Avalon Town Center 52 1 $425,000 18
Orlando Avalon Twnhms 1 $425,000 8
Orlando Avanzar Condo 2 $154,000 31
Orlando Aventura Estates 1 $310,000 250
Orlando Avondale 2 $373,700 105
Orlando Avondale Park First 1 $660,000 20
Orlando Azalea Cove 1 $337,000 27
Orlando Azalea Homes 3 $326,667 41
Orlando Azalea Park 23 $327,986 70
Orlando Azalea Park Rep 1 $325,000 17
Orlando Azur At Metrowest Condo 1 $210,000 10
Orlando Azur/metrowest 5 $187,398 26
Orlando Azur/metrowest A Condo 1 $175,000 102
Orlando Bacchus Gardens 3 $355,000 37
Orlando Bailey Heights 3 $832,333 179
Orlando Baldwin Cove 2 $569,884 12
Orlando Baldwin Park 11 $882,891 86
Orlando Baldwin Park #4 1 $610,000 97
Orlando Baldwin Park #5 1 $499,000 152
Orlando Baldwin Park #8 1 $599,000 67
Orlando Baldwin Park 04 1 $545,000 97
Orlando Baldwin Park 07 1 $479,900 59
Orlando Baldwin Park 6 2 $1,567,000 75
Orlando Baldwin Park 9 1 $699,000 38
Orlando Baldwin Park Rep 01 2 $722,450 28
Orlando Baldwin Parka 5 $1,017,700 44
Orlando Barclay Place 1 $559,000 17
Orlando Bay Harbour 1 $1,195,000 3
Orlando Bay Hill 11 $1,867,455 156
Orlando Bay Hill Village 1 $1,825,000 17
Orlando Bay Hill Village North Condo 1 $749,990 397
Orlando Bay Hill Village South & East Condo 1 $980,000 90
Orlando Bay Hill Village West Condo 1 $2,380,000 17
Orlando Bay Lake Estates 1 $549,500 88
Orlando Bay Lake Preserve 2 $237,450 100
Orlando Bay Lakes At Granada 5 $531,978 89
Orlando Bay Park 1 $769,995 98
Orlando Bay Point 2 $8,897,500 174
Orlando Bay Ridge Land Condo 3 $666,667 54
Orlando Bay View Reserve Condo 3 $674,667 151
Orlando Bay Vista Estates 3 $1,409,333 112
Orlando Bay Vista Ests 1 $1,390,000 7
Orlando Bayshore At Vista Cay At Harbor Square Condo 1 $550,000 182
Orlando Bayshore/vista Cay 4 $503,499 85
Orlando Beacon Hill 2 $315,450 40
Orlando Beacon Park 3 $463,165 64
Orlando Beatrice Village 1 $469,900 58
Orlando Beeman Park 3 $1,033,300 40
Orlando Beg 138 Ft E Of Se Cor Broadway & Harwood Run E 62 1 $899,900 261
Orlando Bel Air Hills 1 $920,000 47
Orlando Bel Aire Woods 1 $340,000 140
Orlando Bel Aire Woods Fourth 1 $295,000 64
Orlando Bel Aire Woods Third 1 $299,900 38
Orlando Bella Terra 7 $188,241 85
Orlando Bella Terra Condo 1 $195,000 175
Orlando Bella Terra Condominium 1 $235,000 410
Orlando Bella Vida 4 $601,225 56
Orlando Belle Isle Estates 1 $539,000 102
Orlando Belle Vie-ph 2 1 $1,199,000 206
Orlando Bellevue 1 $1,049,000 47
Orlando Belmeadow 1 $320,000 298
Orlando Belmont/pk Central Condo 6 $149,117 303
Orlando Bermuda Dunes Private Residence 12 $189,317 219
Orlando Bermuda Dunes Private Residences Condo 1 $169,000 116
Orlando Bethaway 1 $439,900 194
Orlando Beuchler 2 $1,510,000 39
Orlando Beverly Shores 3 $2,946,333 69
Orlando Beverly-shores 1 $3,595,000 80
Orlando Biltmore Shores 1 $216,860 146
Orlando Bishop Whipple 2 $450,000 331
Orlando Bithlo 18 $177,449 204
Orlando Bithlo Ranches 1 $235,000 556
Orlando Bithlo Ranches Annex Unrec 1 $299,000 0
Orlando Blissfield Homes 1 $414,900 80
Orlando Blk B Rep 2 $229,950 61
Orlando Blue Diamond 4 $501,450 191
Orlando Blue Heron Bch Residence Twr 02 Condo 6 $260,500 92
Orlando Blue Heron Beach Dr 2 $312,000 95
Orlando Blue Heron Beach Residence Tower I 12 $257,583 168
Orlando Blue Heron Beach Residence Tower Ii 1 $350,000 39
Orlando Blue Heron Beach Resort 2 $399,950 44
Orlando Blue Heron Beach Resort To Wer 2 Condominium 9461/ 1 $399,000 104
Orlando Blue Heron Beach Resort Tower 1 Condo 1 $217,500 154
Orlando Blue Heron Condo 1 $249,000 44
Orlando Boardmans 1 $949,000 458
Orlando Bonneville 1 $379,000 163
Orlando Bonneville Pines 2 $337,500 117
Orlando Booker Washington Estate 1 $14,999 27
Orlando Boone Terrace 1 $430,900 151
Orlando Bougainvilla Condo 1 $289,000 5
Orlando Bp 1194 Condos 1 $1,601,271 12
Orlando Bradford Cove 2 $472,250 8
Orlando Bradfordt Park 2 $447,450 71
Orlando Brandy Harbor 1 $375,000 18
Orlando Brandywine Dubsdread East 2 $322,500 25
Orlando Breezewood 6 $311,648 70
Orlando Breezewood Ut 4 1 $275,500 159
Orlando Bren Lee 1 $174,900 338
Orlando Brentwood Club 2 $969,500 41
Orlando Bretwood 1 $399,900 49
Orlando Bretwood 02 2 $317,000 21
Orlando Briarcliff 2 $330,000 123
Orlando Bridge Water 4 $464,725 65
Orlando Bristol Estates 3 $668,233 86
Orlando Bristol Park 1 $1,047,000 103
Orlando Brix At The Packing District 1 $495,000 88
Orlando Brix/the Packing District 3 $632,663 159
Orlando Brookhaven 2 $424,000 104
Orlando Brookshire 2 $450,000 91
Orlando Brookvilla 2 $1,034,500 89
Orlando Brookwood 1 $525,000 69
Orlando Brownstone/thornton Park 1 $857,500 87
Orlando Bryn Mawr 3 $364,000 112
Orlando Bryn Mawr Duplexes 4 $629,000 62
Orlando Bryn Mawr South 1 $525,000 77
Orlando Building A Drewtina Commerce Center 1 $1,200,000 21
Orlando Bunche Manor 1 $345,000 40
Orlando Cambridge Circle 1 $949,000 149
Orlando Camellia Gardens 5 $316,800 55
Orlando Camelot By Lake Condo 2 $138,500 64
Orlando Camelot-by-the-lake Condominium Association 1 $179,000 210
Orlando Cameron Grove 2 $449,900 42
Orlando Camino Real 2 $562,950 115
Orlando Campus View 1 $201,900 145
Orlando Candlewyck East Rep 01 2 $230,000 71
Orlando Candlewyck East Rep No 1 1 $224,900 33
Orlando Candlewyck Village 1 $295,000 103
Orlando Cannongate 1 $242,000 24
Orlando Cape Orl Ests Ut 12a 2 $509,500 55
Orlando Cape Orl Ests Ut 3a 1 $134,900 525
Orlando Cape Orl Ests Ut 4 1 $400,000 18
Orlando Cape Orlando Estates 81 $404,299 185
Orlando Cape Orlando Estates Ut 12a 1 $865,000 111
Orlando Cape Orlando Estates Ut 5 1 $420,000 88
Orlando Cape Orlando Estates, Wedgefield, Rocket City 1 $369,000 69
Orlando Capri/hunters Crk Condo 3 $168,333 26
Orlando Cardinal Park 1 $199,999 13
Orlando Cardinal Park First 1 $239,900 55
Orlando Carmel 1 $13,500,000 504
Orlando Carmel Park 4 $285,475 89
Orlando Carol Court 1 $455,000 9
Orlando Caroline Estates 1 $324,900 53
Orlando Carriage Homes At Stonebridge Commons 1 $282,000 585
Orlando Carriage Homes/stonebridge Com 3 $272,500 130
Orlando Carson Oaks 1 $419,000 18
Orlando Carter Glen 5 $277,400 137
Orlando Carter Glen Condo 1 $270,000 54
Orlando Castle Place 1 $540,000 238
Orlando Catalina Isles Condo 8 $99,300 217
Orlando Catalina Park 2 $274,950 97
Orlando Catalina Park 1st 1 $252,900 38
Orlando Cecil D Moore 1 $1,225,000 112
Orlando Cedar Bend At Meadow Woods 1 $425,000 10
Orlando Cedar Bend/mdw Woods 1 $530,000 21
Orlando Cedar Bend/mdw Woods-ph 01 1 $465,000 7
Orlando Cedar Village 5 $278,735 209
Orlando Central Park 3 $147,000 83
Orlando Central Park Lockhart 2 $384,450 104
Orlando Central Park Metro West Condo 1 $147,000 242
Orlando Central Park Metrowest Condo 9 $147,321 164
Orlando Central Park On Lee Vista 1 $164,900 305
Orlando Central Pk/lee Vista 5 $221,258 170
Orlando Centre Court Condo 01 2 $198,500 234
Orlando Centre Court Condo 02 1 $200,000 10
Orlando Centre Court Condo 04 1 $189,900 3
Orlando Chapman Lakes 1 $397,500 147
Orlando Charles Joy 1 $1,799,900 66
Orlando Charles Towne 1 $310,000 32
Orlando Charles Towne/pk Central Condo 5 $171,900 131
Orlando Charles Tremains 1 $999,000 334
Orlando Charlin Park 3 $252,800 195
Orlando Charlin Park Fifth 2 $247,500 154
Orlando Charlin Park Seventh 1 $265,000 14
Orlando Charlin Park Sixth 2 $252,200 74
Orlando Chartres Gardens B 1 $358,990 81
Orlando Chase Landing 1 $330,000 182
Orlando Chase Lndg 1 $298,990 262
Orlando Chateau De Ville Condo 1 $148,000 244
Orlando Chatham Place/arbor Mdws A-c 4 $347,175 129
Orlando Chatham Woods 2 $329,950 152
Orlando Chelsea Parc East 2 $332,500 65
Orlando Cheney Heights Rep 1 $258,500 15
Orlando Cheney Highlands 1 $309,900 467
Orlando Cheney Hwy Acres 1 $440,000 132
Orlando Cherokee Place Condo 2 $492,000 183
Orlando Cherry Hill Village 2 $367,500 79
Orlando Chickasaw Oaks 3 $354,667 206
Orlando Chickasaw Place 3 $446,267 121
Orlando Chickasaw Ridge 1 $320,000 31
Orlando Chickasaw Trails 6 $449,000 80
Orlando Christmas Gardens 01 4 $85,262 752
Orlando Church Street Terrace Condo 2 $415,000 54
Orlando Cinnamon Bay 1 $339,900 175
Orlando Citrus Chase 1 $495,000 116
Orlando Citrus Cove 1 $285,000 66
Orlando Clarcona Cove 1 $330,000 6
Orlando Clarion Oaks 1 $225,000 509
Orlando Clear Lake Cove 1 $270,000 47
Orlando Clear Lake Homes 2 $257,500 51
Orlando Clear Lake Shores 2 $148,750 63
Orlando Clear Lake Views 3 $309,667 26
Orlando Clearview Heights 5 $279,960 168
Orlando Clearview Heights 3rd 1 $285,000 34
Orlando Clover Heights 1 $749,900 261
Orlando Clovercrest Village 1 $254,900 90
Orlando Cloverdale 2 $376,250 106
Orlando Cloverdale Heights 1 $499,000 10
Orlando Cloverlawn 3 $684,933 122
Orlando Club At Orlando 4 $165,500 84
Orlando Club Courts At Meadow Woods 3 $277,667 130
Orlando Club Villas At Wimbledon Park 3 $198,300 73
Orlando Club Villas At Wimbledon Pk Condo 1 $175,000 101
Orlando Clubhouse Estates 4 $478,475 82
Orlando Clubhouse Ests 1 $499,000 95
Orlando Coach Homes At Dover Village 5 $233,160 292
Orlando Coach Homes At Mariners Village 5 $251,780 106
Orlando Coco Plum Villas Condo 1 $170,000 118
Orlando Coco Plum Villas Condominium 1 $172,000 37
Orlando College Court 2 $497,000 46
Orlando College Heights 1 $349,900 66
Orlando College Park 9 $1,334,778 65
Orlando College Park Castle Condo 2 $1,600,000 44
Orlando College Park Cc 6 $997,150 56
Orlando College Park Golf Course 2 $1,030,250 22
Orlando College Park Third 1 $1,397,000 33
Orlando Colonial Gardens Rep 3 $1,136,666 82
Orlando Colonial Grove Estates 1 $479,900 87
Orlando Colonial Hills 1 $1,299,000 589
Orlando Colonial Lakes 1 $329,500 67
Orlando Colonial Landings 5 $185,760 54
Orlando Colonial Manor 1 $575,000 17
Orlando Colonial Park 1 $619,950 62
Orlando Colony 2 $329,950 115
Orlando Colony Cove 1 $224,900 175
Orlando Commerce Dev Condo 1 $945,000 21
Orlando Commodore Place Condo 4 $113,750 81
Orlando Como Manor 1 $500,000 164
Orlando Concord Park 1 $749,000 1344
Orlando Concord Park 1st 1 $499,000 70
Orlando Concord Park 2nd 1 $235,000 2007
Orlando Concord Place 1 $625,000 80
Orlando Condel Gardens 3 $338,000 23
Orlando Conroy Club 1 $479,000 138
Orlando Conroy Club 47/86 1 $444,900 59
Orlando Conway Acres First 1 $309,900 45
Orlando Conway Acres Fourth 2 $310,000 62
Orlando Conway Estates 3 $519,963 87
Orlando Conway Hills 6 $395,900 95
Orlando Conway Landings 1 $374,900 54
Orlando Conway Place 1 $625,000 18
Orlando Conway Terrace 3 $721,000 38
Orlando Conway Vista 1 $579,000 53
Orlando Copeland Park 1 $770,000 68
Orlando Copley Square 3 $482,966 129
Orlando Corner Lake 1 $399,000 178
Orlando Corrine Terrace 1 $374,900 18
Orlando Cottage Hill 1 $225,000 365
Orlando Cottage Way 2 $1,149,000 202
Orlando Country Chase 5 $378,600 153
Orlando Country Chase Ut 3 1 $420,000 55
Orlando Country Club 1 $499,999 67
Orlando Country Club Estates 1 $669,000 74
Orlando Country Club Heights 1 $265,000 27
Orlando Country Club Oaks Twnhms 1 $895,000 139
Orlando Country Club Twnhs Estates 2 $617,494 80
Orlando Country Club Villas Rio Pinar 1 $274,900 178
Orlando Country Run 2 $374,500 48
Orlando Country Runa 1 $360,000 20
Orlando Country Runb 45/92 1 $409,900 24
Orlando Countrywalk 6 $537,142 66
Orlando Countrywalk Uns 4 & 5 1 $473,000 159
Orlando Courtleigh Park 1 $899,900 123
Orlando Courtney Landing Condo 1 $190,000 76
Orlando Courtney Lndg 4 $197,975 68
Orlando Cranes Point 1 $2,700,000 54
Orlando Creek Water 1 $341,000 48
Orlando Creekside 1 $309,000 2
Orlando Creekside 50 49 1 $319,900 87
Orlando Creekstone 1 $519,000 248
Orlando Crescent Heights 2 $252,450 128
Orlando Crescent Hgts 1 $215,000 170
Orlando Crescent Park 4 $545,000 60
Orlando Crest/waterford Lakes 3 $239,583 166
Orlando Crestview Condo 2 $202,500 94
Orlando Crestwood Estates 2 $314,000 264
Orlando Crocker Heights 1 $640,000 55
Orlando Crossing/conway 1 $179,900 56
Orlando Crossings/conway 1 $106,000 123
Orlando Crowntree Lakes 1 $343,900 61
Orlando Crowntree Lakes 02 & 03 5 $336,520 116
Orlando Crystal Creek 1 $359,900 273
Orlando Crystal Creek Of Orlando Condo 1 $360,000 95
Orlando Crystal Homes 2 $543,450 81
Orlando Crystal Lake Terrace 3 $445,000 158
Orlando Crystal Rdg 1 $900,000 185
Orlando Curry Ford Professional Center 1 $560,000 59
Orlando Curry Ford Road East 1 $460,000 40
Orlando Curry Ford Woods Ut 1 1 $340,000 10
Orlando Cypress Bend 4 $426,000 54
Orlando Cypress Creek Village 2 $264,500 121
Orlando Cypress Creek Village Condo 1 $223,000 41
Orlando Cypress Fairway 4 $234,123 167
Orlando Cypress Fairway Condo 1 $158,000 3
Orlando Cypress Fairway Condominium 1 $155,000 178
Orlando Cypress Isle 1 $1,200,000 185
Orlando Cypress Lakes 5 $549,600 125
Orlando Cypress Lakes Parcels D And L 1 $399,900 70
Orlando Cypress Lakes Pcls D & L 1 $500,000 151
Orlando Cypress Lakes Pcls H & I 1 $590,000 26
Orlando Cypress Lakes Pcls J & K 2 $707,500 41
Orlando Cypress Lakes Prcl G 1 $490,000 164
Orlando Cypress Landing 1 $934,000 95
Orlando Cypress Point 3 $3,716,667 141
Orlando Cypress Pointe/cypress Spgs Su 1 $597,000 27
Orlando Cypress Pointe/lk Orlando 9 $129,777 117
Orlando Cypress Shores 2 $2,599,500 297
Orlando Cypress Shores First 1 $6,665,000 144
Orlando Cypress Sound 8 $1,574,000 235
Orlando Cypress Spgs 3 $444,667 134
Orlando Cypress Spgs Prcl R 42/143 1 $535,000 25
Orlando Cypress Spgs Tr 215 1 $525,000 74
Orlando Cypress Spgs Tr 220 2 $437,000 23
Orlando Cypress Springs 2 $387,450 92
Orlando Cypress Springs Estate 1 $665,000 25
Orlando Cypress Woods Condo 10 $174,150 112
Orlando Daetwyler Shores 1 $2,950,000 215
Orlando Dahlia Village 02 Condo 2 $234,200 62
Orlando Dahlia Village Condo 1 $185,000 27
Orlando Dahlia Vlg Condo 2 1 $248,000 236
Orlando Dean Acres 2 $344,450 47
Orlando Dean Cove 1 $280,000 202
Orlando Dean Woods Reserve 2 $347,495 53
Orlando Deans Crossing 1 $449,900 113
Orlando Deans Crossing At Little Econ 1 $579,500 68
Orlando Deans Landing At Sheffield Forest 1 $405,000 39
Orlando Deer Creek 1 $395,000 4
Orlando Deer Creek Village 6 $485,748 87
Orlando Deer Run South Pud 8 $627,600 51
Orlando Deerfield 12 $461,083 65
Orlando Deerwood 3 $580,333 80
Orlando Del Rey Condo 2 $129,950 71
Orlando Delaney Court 2 $314,950 120
Orlando Delaney Highlands 1 $375,000 304
Orlando Delaney Place 1 $175,000 25
Orlando Dellagio 3 $1,339,000 106
Orlando Diamond Cove 2 $779,950 106
Orlando Diamond Cove, 1 $760,000 38
Orlando Diamond Covea 1 $745,000 17
Orlando Discovery Palms 1 $229,000 294
Orlando Discovery Palms Condominium 1 $254,000 101
Orlando Dixie Highlands Rep 1 $875,000 360
Orlando Dockside Condo 11 $117,372 211
Orlando Dollins L J Sunset Park 1 $250,000 18
Orlando Douglass 1 $425,000 74
Orlando Dover Circle 1 $250,000 174
Orlando Dover Cove 2 $331,250 88
Orlando Dover Estates 5 $393,460 156
Orlando Dover Estates Third 2 $455,000 121
Orlando Dover Green Condo 4 $217,750 72
Orlando Dover Heights 1 $424,900 3
Orlando Dover Manor 7 $491,686 99
Orlando Dover Shores 2 $523,000 19
Orlando Dover Shores 4th 1 $720,000 281
Orlando Dover Shores Eighth 2 $467,450 415
Orlando Dover Shores Fifth 1 $534,900 46
Orlando Dover Shores First 1 $569,000 42
Orlando Dover Shores Fourth 1 $359,999 129
Orlando Dover Shores Ninth 1 $619,900 271
Orlando Dover Shores Seventh 1 $479,900 72
Orlando Dover Shores Sixth 2 $584,725 11
Orlando Dover Shores Tenth 1 $549,900 32
Orlando Dowd Park 1 $595,000 39
Orlando Dr 1 $999,999 38
Orlando Dream Village Rep 1 $249,900 98
Orlando Drewtina Commerce Center 1 $2,290,000 171
Orlando Dubsdread 4 $1,376,000 90
Orlando Dunwoody Place Condo 1 $225,000 131
Orlando E W Hansel 1 $925,000 179
Orlando Eagle Creek 18 $1,006,250 121
Orlando Eagle Creek Village 1 $387,000 116
Orlando Eagle Creek Village J K 1 $685,000 93
Orlando Eagle Creek Village K 4 $632,450 202
Orlando Eagle Crk 20 $844,295 119
Orlando Eagle Crk Village 1 $419,900 182
Orlando Eagle Crk Village G 2 $877,000 99
Orlando Eagle Crk Village I 7 $946,128 88
Orlando Eagle Crk Village J & K 2 $1,395,000 42
Orlando Eagle Crk Village K 6 $1,063,133 97
Orlando Eagle Crk Village L 13 $374,269 105
Orlando Eagles Landing At Hunters Creek 1 $480,000 25
Orlando Eagles Lndg/rio Pinar 1 $749,900 74
Orlando Earp 1 $549,900 81
Orlando East 5 1 $564,900 47
Orlando East Coast Villa 1 $556,000 241
Orlando East Dale Acres 1 $270,000 108
Orlando East Dale Acres Rep 4 $283,500 181
Orlando East Highlands 1 $385,000 159
Orlando East Orange Park 1 $334,990 122
Orlando East Orlando 6 $328,283 37
Orlando East Orlando Estates 7 $290,940 139
Orlando East Orlando Estates Unrec 1 $849,000 586
Orlando East Orlando Ests 1 $185,000 39
Orlando East Orlando Ests Sec 1 Unrec 1 $226,500 105
Orlando East Orlando Gateway Unrec 2 $111,450 99
Orlando East Orlando Unrec 4 $158,475 169
Orlando East Park 1 $680,000 81
Orlando East Park Nbrhd 05 2 $537,000 148
Orlando East Park-neighborhoods 6 & 7 1 $639,000 24
Orlando East Pine Acres 5 $279,780 141
Orlando East View Park 2 $472,000 56
Orlando East-5 2 $647,500 70
Orlando Eastgrove 1 $550,000 0
Orlando Eastwood 3 $1,384,667 52
Orlando Eastwood Community Association 1 $490,000 97
Orlando Eastwood Terrace 2 $342,450 116
Orlando Ebans Preserve 2 $360,000 123
Orlando Econ Lndg 2 $354,950 82
Orlando Econ Trails 1 $339,900 121
Orlando Econ Trls 3 $343,333 85
Orlando Eden East 1 $424,900 14
Orlando Eden Park Estates 1 $349,900 96
Orlando Eden Park Ests 1 $325,000 59
Orlando Eden Park/ Watersedge 1 $845,000 416
Orlando Edgewater Estates 1 $1,900,000 3
Orlando Edgewater Groves 2 $684,950 72
Orlando Edgewater Heights 3 $1,475,000 27
Orlando Edgewater Manor 3 $938,300 78
Orlando Edgewater Park 1 $500,000 6
Orlando Edgewater Shores 1 $285,000 29
Orlando Edgewater Terrace 3 $1,122,833 194
Orlando Edgewood Professional Center Condo 1 $310,000 187
Orlando Edgewood Village On Lake Conway 2 $1,245,000 70
Orlando Edmunds Shire 4 $450,975 77
Orlando El Dorado Hills 2 $275,000 62
Orlando Elizabeth H Bosse 1 $950,000 308
Orlando Emerald Estates 1 $540,000 131
Orlando Emerald Forest 3 $929,633 59
Orlando Emerson Pointe 4 $1,818,250 312
Orlando Enchanted Gdn 1 Condo Bldg 108 1 $660,000 123
Orlando Enchanted Gdn 1 Condo Bldg 109 2 $660,000 123
Orlando Enclave 1 $249,000 150
Orlando Enclave At Lake Jean 1 $559,900 22
Orlando Enclave At Lake Price 51 26 2 $614,500 40
Orlando Enclave At Moss Park 2 $404,750 117
Orlando Enclave At Orlando 24 $226,363 237
Orlando Enclave/hiawassee 1 $331,000 91
Orlando Enclave/lk Jean 1 $548,500 34
Orlando Enclave/moss Park 8 $432,336 50
Orlando Enclave/oxford Place 1 $257,000 84
Orlando Engelwood Park 7 $336,957 179
Orlando Englewood Park 1 $325,000 49
Orlando Eola Park Heights 2 $1,900,000 135
Orlando Eola Park Hgts 1 $1,050,000 46
Orlando Eola Rose 1 $749,000 39
Orlando Essex Point South 3 $326,633 70
Orlando Estate Homes At Bradford Cove 1 $500,000 26
Orlando Estates At 4 $2,946,250 153
Orlando Estates At Park Central 1 $245,000 121
Orlando Estates At Parkside 1 $1,198,900 38
Orlando Estates At Summer Lakes Cypress 1 $575,000 18
Orlando Estates/lk Pickett 1 $899,900 130
Orlando Estates/lk Pickett-ph 1 1 $1,257,500 16
Orlando Estates/lk Pickett-ph 2 2 $972,500 64
Orlando Estates/nona Sound 1 $1,850,000 6
Orlando Estates/parkside 3 $1,666,667 159
Orlando Estates/pk Central Bldg 11 1 $269,000 24
Orlando Estates/pk Central Condo 4 $228,700 56
Orlando Estates/sawgrass Plantation 2 $650,000 71
Orlando Esther Street Villas Condo 1 $525,000 74
Orlando Evans Village 5 $271,780 113
Orlando Everbe 28 $529,617 93
Orlando Everbe 1st Amendment 1 $579,900 81
Orlando Evergreen Park 2 $244,900 66
Orlando Evergreen Park First 1 $270,000 48
Orlando Fairview Gardens 1 $215,000 11
Orlando Fairview Pointe 1 $3,300,000 548
Orlando Fairview Shores 6 $1,003,667 113
Orlando Fairview Spgs 3 $2,620,000 114
Orlando Fairview Vista Condo 4 $209,975 118
Orlando Fairvilla Park 3 $299,333 64
Orlando Fairway Cove 2 $702,500 269
Orlando Fairway Glen At Meadow Woods Condo 2 $214,950 130
Orlando Fairways Country Club 1 $72,000 216
Orlando Falcon Trace 9 $475,833 106
Orlando Falcon Trace 44/119 3 $599,667 97
Orlando Falcon Trace Unit 9 1 $399,000 119
Orlando Fells Lndg 1 $670,000 40
Orlando Fern Court 1 $414,000 137
Orlando Ferncreek 20 3 $556,300 29
