3015 SE 40th Street, Ocala, FL 34480

$463,900
BEDS4 BATHS2 full 1 partial SQUARE FEET2,594 MLS#OM725348
MAP LISTING
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480

50 Photos

3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480
3015 SE 40th Street, Ocala, FL 34480

Property Description

Solar-Heated Pool on a Quiet Cul-de-Sac - NO HOA, RV HOOKUPFlorida living at its best - with no HOA fees. This 4-bedroom, 2.5 bath pool home sits on a quiet cul-de-sac lot (0.3 acre) in Hawks Landing, SE Ocala. The solar-heated pool stretches swim season nearly year-round, and there's dedicated room for an RV or trailer with electric hookup - a rare find. Inside, 2,594 sq ft of living space (built 1995) and a 2-car garage give everyone room to spread out. Highlights include a second story balcony, an oversized primary bathroom, and a large 4th bedroom that could easily be a movie or media room. Buy with confidence: the septic drain field was replaced in 2021/22 (documentation available), and the home is on public water. Roof 2015, upstairs A/C 2021, downstairs A/C refurbished 2024, water heater 2018.. Convenient SE Ocala location, close to downtown and in the heart of Horse Capital county. Schedule your private showing today.

3015 SE 40th Street | MLS# OM725348

This single family home located at 3015 SE 40th Street, Ocala, FL 34480 is currently listed for sale with an asking price of $463,900. This property was built in 1995 and has 4 bedrooms and 2 full and 1 partial baths with 2594 sq. ft. SE 40th Street is located in the HAWKS II subdivision. Search HAWKS II real estate on www.myhouseofwindsor.com today.

Property Features

Property Type: Residential - Single Family
Cooling: Central Air
Garage: 2 car attached
Heating: Electric, Heat Pump
Lot Size: 0.30 Acres
Roof Type: Shingle
Stories: 2.0
Taxes: $3,654
Year Built: 1995
Square Feet: 2,594

Amenities

Ceiling Fans(s)
Split Bedroom
Balcony

Feature Descriptions

Appliances: Dishwasher, Disposal, Range, Refrigerator
Days on Site: 168
Directions: From SE 36 Th Ave, Make A Left Onto SE 29 Th Court. Turn Left Onto SE 40 Th St. Follow To Home On Left.
Exterior: Vinyl Siding, Frame
Flood Zone Code: X
Flooring: Carpet, Ceramic Tile
Foundation: Slab
Home Warranty Y/N: No
Lot Dimensions: 0.3
Other Equipment: Irrigation Equipment
Ownership: Fee Simple
Pool: In Ground, Solar Heat
Property Attached Y/N: No
Property Sub-Type: Single Family Residence
Sewer: Septic Tank
Showing Instructions: Call Listing Agent, Combination Lock Box, ShowingTime
Special Sale Provisions: None
Swimming Pool: Yes
Utilities: Cable Available
Water: Public
Water Access Y/N: No
Zoning: R1

Local Schools

High School: Forest High School
Middle School: Osceola Middle School
Elementary School: South Ocala Elementary School

Listed By / Shown By

Listed By

Agency Name: JASON MITCHELL REAL ESTATE FLO
Agency Contact: 754-307-0607

Shown By

Agent Name: Hannah Windsor
Agent Phone: (904) 534-6790
Agency Title: Watson Realty Corp., REALTORS ®

IDX logo

Estimate Your Payment

Estimated Payment

$ 2,778.22 per month $2,338.41 Principal & Interest $304.50 Property Tax $135.30 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Login to My Homefinder