Refine Search

30930 County Road 437, Sorrento, FL 32776

$469,000
BEDS2 BATHS2 full SQUARE FEET1,275 MLS#G5106870
MAP LISTING
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776

68 Total Photos [Click to View All]

30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776
30930 County Road 437, Sorrento, FL 32776

Property Description

One or more photo(s) has been virtually staged. Celebrating its 100th birthday, this well-maintained home is full of character and sits on 2.36 acres in Sorrento with no HOA. Gorgeous hardwood floors add warmth and timeless appeal to the main living areas, while the 2-bedroom, 2-bath home features a kitchen with granite countertops, a spacious primary suite with a large walk-in closet, an additional room off the primary bedroom ideal for an office or flex space and a gas fireplace in the living room. A rare feature for a home of this era, the property includes a finished 816-square-foot basement with interior access from the kitchen and a private exterior entrance, previously used as a workshop and offering an enclosed room perfect for a man cave, office or hobby space. The property offers exceptional versatility with multiple outbuildings, including a detached two-story building with a one-car garage or workshop below and potential in-law or studio space upstairs, a covered pole barn suitable for boats, vehicles or equipment, and a detached four-car garage with electricity and water, featuring two roll-up style doors (one electric and one manual), ideal for storage, a workshop, or hobby use. Outdoor living is enhanced by an open back patio featuring a unique gas built-in firepit, along with a fenced backyard suitable for dogs, an enclosed fenced storage area, a pump house for the well and convenient access to the 429 and 453 toll roads for easy travel throughout Central Florida. Sellers are offering a $5,000 credit toward the buyer's closing costs and/or prepaids with an accepted offer.

30930 County Road 437 | MLS# G5106870

This single family home located at 30930 County Road 437, Sorrento, FL 32776 is currently listed for sale with an asking price of $469,000. This property was built in 1926 and has 2 bedrooms and 2 full baths with 1275 sq. ft. County Road 437 is located in the ACREAGE & UNREC subdivision. Search ACREAGE & UNREC real estate on www.myhouseofwindsor.com today.

Property Features

Property Type: Residential - Single Family
Basement: Yes
Cooling: Central Air
Fenced: Yes
Garage: 4
Heating: Central, Electric
Lot Size: 2.36 Acres
Roof Type: Shingle
Stories: 2.0
Taxes: $975
Year Built: 1926
Square Feet: 1,275

Amenities

Ceiling Fans(s)
Living Room/Dining Room Combo
Solid Surface Counters
Walk-In Closet(s)
Window Treatments
Dog Run
Fire Pit
Private Mailbox
Storage

Feature Descriptions

Additional Rooms: Attic, Family Room, Florida Room, Garage Apartment, Inside Utility
Appliances: Dryer, Gas Water Heater, Range Hood, Refrigerator, Washer
Days on Site: 92
Directions: From Highway 441 in Mount Dora, take State Road 46 East, Turn right on County Road 437/Plymouth Sorrento Road, Home and Sign will be on your left.
Exterior: Block
Fencing: Chain Link
Fireplace: Gas, Living Room
Fireplace Y/N: Yes
Flood Zone Code: X
Flooring: Vinyl, Wood
Foundation: Basement, Block
Home Warranty Y/N: No
Listing Terms: Cash, Conventional
Lot: Corner Lot, In County, Landscaped, Paved, Unincorporated
Lot Dimensions: 2.36
Other Equipment: Fire Pit
Other Structures: Kennel/Dog Run, Shed(s), Storage, Workshop
Ownership: Fee Simple
Parking: Boat, Covered, Driveway, Garage Door Opener, Workshop in Garage
Parking Notes: Boat, Covered, Driveway, Garage Door Opener, Workshop
Patio/Porch: Enclosed
Property Attached Y/N: No
Property Sub-Type: Single Family Residence
Sewer: Septic Tank
Showing Instructions: Combination Lock Box, ShowingTime
Special Sale Provisions: None
Utilities: Electricity Connected, Private, Water Connected
Vegetation: Mature Landscaping, Trees/Landscaped
Water: Well
Water Access Y/N: No
Windows: Drapes, Window Treatments
Zoning: R-6

Room Sizes

Kitchen: 9x11.3
Dining Room: 11.6x11.9
Living Room: 11x14
Den: 8.9x9.4
Bathroom 1: 8x10
Bedroom 1: 10.5x11
Loft: 10.9x15.4
Primary Bedroom: 11.5x11
Primary Bathroom: 6.1x7.2
Utility Room: 6.5x16.4
Workshop: 14.5x22.4
Basement: 22.4x22.6

Local Schools

High School: Mount Dora High
Middle School: Mount Dora Middle
Elementary School: Sorrento Elementary

Listed By / Shown By

Listed By

Agency Name: HANSON REAL ESTATE GROUP, INC.
Agency Contact: 352-383-3772

Shown By

Agent Name: Hannah Windsor
Agent Phone: (904) 534-6790
Agency Title: Watson Realty Corp., REALTORS ®

IDX logo

Estimate Your Payment

Estimated Payment

$ 2,589.56 per month $2,371.52 Principal & Interest $81.25 Property Tax $136.79 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Login to My Homefinder

Pixel