Refine Search

3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308

$325,000
New to the Market
BEDS1 BATHS1 full SQUARE FEET800 MLS#B26035958
MAP LISTING
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308

50 Total Photos [Click to View All]

3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308

Property Description

Water, Spectacular Panoramic Intracoastal view from every room. Immaculate 800 Sq Ft, move in condition,1/1 Private Open balcony, Pool 30 x 60 heated, Resort-Like Amenities ,fitness Center, Library, community room, shuffleboard, library, BBQ Area, car wash, Bike Storage, EV Charging,24/7 Security, manager on premise, Walking distant from the Beach, Grocery, Pharmacy, Shops, Restaurant, internet, Fob entrance Own Owner 55+ No Pets, No Leasing. 40-Year inspection completed, new Sprinklers & Fire alarm. No pending Assessments. Annual income $58,000

3200 NE 36th Street, Unit 806 | MLS# B26035958

This home located at 3200 NE 36th Street, Unit 806, Fort Lauderdale, FL 33308 is currently listed for sale with an asking price of $325,000. This property was built in 1963 and has 1 bedrooms and 1 full baths with 800 sq. ft. NE 36th Street, Unit 806 is located in the CORAL RIDGE TOWERS NORTH CO-OP subdivision. Search CORAL RIDGE TOWERS NORTH CO-OP real estate on www.myhouseofwindsor.com today.

Property Features

Property Type: Residential - Coop
Cooling: Central Air
Heating: Central
Roof Type: Aluminum, Fiberglass
Stories: 1.0
Taxes: $4,309
Year Built: 1963
Square Feet: 800

Amenities

Entrance Foyer
Pantry
Awning(s)
Barbecue
Lighting
Balcony

Feature Descriptions

Appliances: Cooktop, Disposal, ENERGY STAR Qualified Dishwasher, Electric Range, Microwave, Refrigerator, Vented Exhaust Fan
Association Amenities: Car Wash Area, Elevator(s), Fitness Center, Laundry, Management, Parking, Pool, Shuffleboard Court, Storage, Manager On Site, Trash Chute, Bike Storage, Community Room, Heated Pool, Internet Included, Kitchen Facilities, Library, Lobby, Maintained Community, Security
Association Fee Includes: Cable TV, Internet, Sewer, Water
Balcony: Balcony - Open
Days on Site: 6
Exterior: CBS
Flooring: Ceramic Tile, Wood
Furnished: Unfurnished
HOA Fee: $692/ Monthly
Laundry: Common Area
Parcel#: 494319nn1440
Parking: Assigned, Guest
Parking Notes: Assigned, Guest
Pets Allowed: No
Pool: Heated, Private
Restrictions: Buyer Approval Required, No Corporate Buyer, Parking - No Boat, Parking - No Commercial Vehicles, Parkin
Security: Fire Alarm, Fire Sprinkler System, Security Guard, Key Card Entry, Smoke Detector(s), Elevator Secure, Lob
Sewer: Public Sewer
Special View Info: Water, Intracoastal
SQFT Living: 800
Structure Type: Multi Family
Swimming Pool: Yes
Total Rooms: 3
Utilities: Cable Available, Water Available
Utilities: Cable Available, Water Available
Water: Public
Waterfront Features: Intracoastal
Windows: ENERGY STAR Qualified Windows

Room Sizes

Kitchen: 98 X 12.9
Living Room: 201 X 161
Primary Bedroom: 140 X 107

Local Schools

High School: Fort Lauderdale
Middle School: Sunrise
Elementary School: Bayview

Listed By / Shown By

Listed By

Agency Name: Dynasty Realty Group Inc
Agency Phone: 954-776-2660

Shown By

Agent Name: Hannah Windsor
Agent Phone: (904) 534-6790
Agency Title: Watson Realty Corp., REALTORS ®

IDX logo

Estimate Your Payment

Estimated Payment

$ 2,107.52 per month $1,653.65 Principal & Interest $359.08 Property Tax $94.79 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Login to My Homefinder

Pixel