Refine Search

804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315

$630,000
New to the Market
SQUARE FEET1,632 MLS#B26038360
MAP LISTING
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315

42 Total Photos [Click to View All]

804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315
804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315

Property Description

Live in one unit, collect rent from the other, and let your tenant help pay the mortgage. Fully renovated duplex featuring two 2BR/1BA units with impact windows, stainless appliances, new roof (2025), updated electrical (2025), and two newer A/C systems (2024). Front unit A is already rented with a reliable tenant providing immediate income, while the second Rear unit B is ready for an owner-occupant or new tenant. Private outdoor space for both units, 4 parking spaces, separate gas meters, and washer/dryer availability. Conveniently located minutes from Downtown Fort Lauderdale, Las Olas, Brightline, FLL Airport, Port Everglades, beaches, shopping, dining, and major highways. Turnkey, income-producing properties with major capital improvements already completed. Exceptional opportunity to own a fully renovated duplex in one of Fort Lauderdale's most convenient and rapidly growing locations. Whether you're an investor looking for immediate income or a buyer hoping to offset your mortgage by living in one unit and renting the other, this property offers flexibility, cash flow, and peace of mind. Featuring two spacious 2-bedroom, 1-bathroom units, both have been thoughtfully updated with impact windows, stainless steel appliances, updated flooring, and fresh interior and exterior paint. Major improvements have already been completed, including a brand-new roof (2025), updated electrical (2025), and two newer A/C systems (2024), helping minimize future maintenance expenses. Unit A is currently occupied by a reliable tenant, providing income from day one. It also offers a private side yard, perfect for outdoor seating or grilling. Unit B features a large backyard, an increasingly hard-to-find feature that tenants love and are willing to pay a premium for. Additional features include separate gas meters, washer/dryer availability for both units, and four dedicated parking spaces. Owner currently pays water and lawn service, making management simple and straightforward. Location is everything, and this property delivers. Just minutes from Downtown Fort Lauderdale, Las Olas Boulevard, Brightline, Fort Lauderdale-Hollywood International Airport, Port Everglades, major highways, shopping, dining, and the beaches. With continued growth throughout the area and strong rental demand, this is the type of property investors wait for and owner-occupants rarely find. Fully renovated. Income-producing. Prime Fort Lauderdale location. Whether you're building wealth through real estate, adding to your portfolio, or purchasing your first investment property, this duplex is ready to go from day one. Opportunities like this don't stay available for long. Schedule your private showing today.

804 SW 28th Street, Unit 1-2 | MLS# B26038360

This multi-family property located at 804 SW 28th Street, Unit 1-2, Fort Lauderdale, FL 33315 is currently listed for sale with an asking price of $630,000. Search Fort Lauderdale real estate on www.myhouseofwindsor.com today.

Property Features

Property Type: Multi Unit - Multiple
Cooling: Central Air, Ceiling Fan(s)
Fenced: Yes
Heating: Central
Lot Size: 0.13 Acres
Roof Type: Composition, Metal, Shingle
Stories: 1.0
Taxes: $9,205
Year Built: 1967
Square Feet: 1,632

Amenities

Courtyard
Garden
Storage

Feature Descriptions

Exterior: Brick, Stucco, CBS
Fencing: Back Yard, Fenced, Full, Perimeter, Privacy
Flooring: Ceramic Tile, Tile
Laundry: Laundry Room, Main Level, Outside
Lot: Room for Pool, Oversized Lot
Lot: Room for Pool, Oversized Lot
Parcel#: 504222160070
Pets Allowed: Yes, No Restrictions
Restrictions: Lease Restrictions
Sewer: Public Sewer
Special View Info: City, Garden
SQFT Living: 1632
Structure Type: Duplex, Multi Family
Units: 2
Utilities: Cable Available, Electricity Connected, Sewer Connected, Water Connected
Utilities: Cable Available, Electricity Connected, Sewer Connected, Water Connected
Water: Public
Windows: Blinds, Storm Window(s)

Local Schools

High School: Stranahan
Middle School: New River
Elementary School: Croissant Park

Listed By / Shown By

Listed By

Agency Name: RE/MAX Select Group
Agency Phone: 954-368-8000

Shown By

Agent Name: Hannah Windsor
Agent Phone: (904) 534-6790
Agency Title: Watson Realty Corp., REALTORS ®

IDX logo

Estimate Your Payment

Estimated Payment

$ 4,156.37 per month $3,205.54 Principal & Interest $767.08 Property Tax $183.75 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Login to My Homefinder

Pixel