Palm Bay, FL Middle Schools

Take a look at the Palm Bay, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Palm Bay High Schools below to view area homes for sale.

Click any of the Palm Bay Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Allapattah Flats K-8 2 $84,950 78
Andover 2 $275,500 50
Andrew Jackson Middle School 1 $16,000 57
Central 524 $290,694 102
John F. Kennedy Middle School 5 $39,325 1149
Southwest 1378 $224,827 156
Southwood 2 $24,500 52
Stone 414 $273,661 116
Stone Magnet Middle 32 $312,093 70
Sunrise 2 $475,000 32
Thomas Jefferson Middle School 1 $320,000 244

Login to My Homefinder

Pixel