Space Coast Boundary, FL Elementary Schools

Take a look at the Space Coast Boundary, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Space Coast Boundary High Schools below to view area homes for sale.

Click any of the Space Coast Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Acreage Pines 1 $155,999 160
Andersen 60 $365,998 59
Apollo 120 $329,119 141
Atlantis 59 $229,680 105
Audubon 63 $505,325 106
Cambridge 88 $425,787 138
Cape View 441 $303,956 128
Cape View Elementary School 10 $387,990 121
Carroll 113 $552,235 142
Challenger 7 39 $277,817 113
Christa Mcauliffe 166 $417,434 86
Columbia 239 $286,230 127
Columbia Elem 2 $204,950 116
Coquina 142 $221,662 109
Coquina Elementary School 9 $320,300 80
Creel 84 $206,732 97
Croton 83 $355,664 83
Discovery 169 $259,393 94
Dr. W.j. Creel 30 $468,545 114
Endeavour 57 $147,579 135
Enterprise 37 $269,539 87
Fairglen 144 $227,196 186
Four Corner Elem 2 $371,389 111
Freedom 7 9 $519,378 117
Gemini 228 $839,584 160
Golfview 91 $206,547 113
Harbor City 65 $243,960 131
Harmony Community School (k-5) 74 $360,794 131
Holland 44 $415,797 127
Imperial Estates 139 $361,433 105
Imperial Estates Elementary School 9 $408,133 94
Indialantic 207 $555,327 139
Jupiter 330 $252,262 146
Lockmar 95 $244,616 93
Longleaf 46 $580,782 94
Manatee 89 $714,449 98
Manatee Elementary School 14 $236,107 424
Mcauliffe 11 $159,091 250
Meadowlane 172 $376,879 95
Mila 77 $400,903 94
Mims 126 $319,544 172
New Viera Elem 5 $0 123
Not Verified 2 $227,000 267
Oak Park 82 $320,326 120
Ocean Breeze 122 $562,157 107
Other 14 $166,136 173
Palm Bay 14 $256,846 93
Palm Bay Elem 59 $205,252 125
Pinewood 81 $360,595 202
Port Malabar 149 $515,613 141
Quest 149 $452,707 80
Riviera 79 $180,624 111
Riviera Elementary 27 $348,794 120
Rivieria 38 $317,394 108
Roosevelt 209 $582,082 118
Roy Allen 95 $268,761 90
Sabal 64 $372,363 98
Saturn 83 $281,744 100
Sea Park 100 $614,031 170
Sherwood 46 $306,393 92
Sunrise 392 $306,598 156
Sunrise Park 1 $0 196
Suntree 115 $403,313 87
Surfside 60 $647,078 198
Tropical 151 $688,292 155
Turner 154 $269,675 120
University Park 185 $336,732 118
Viera 63 $694,742 209
Viera Elementary 3 $545,767 40
Wedgefield 2 $183,700 16
Westside 612 $194,218 214
Williams 49 $497,612 122

Login to My Homefinder